Funds Centre
With over 2,500 funds available to research, the Funds Centre could help find the right fund for you. Use our simple and advanced filters to break down your search.
Search for an investment
Or use the filters below to help search for your next fund
Search results
Results per page:
Open
preview
|
Name
|
5 year
annualised
return
|
Ongoing
Charges
|
FE fundinfo
Rating
|
ESG Rating
|
Risk level
|
|||
---|---|---|---|---|---|---|---|---|---|
Show More Info | 7.75% | 1.00% | 1 of 5 |
|
|||||
Show More Info | 5.40% | 0.72% | 2 of 5 |
|
|||||
Show More Info | 5.40% | 0.72% | 2 of 5 |
|
|||||
Show More Info | 3.27% | 0.67% | 3 of 5 |
|
|||||
Show More Info | 3.27% | 0.67% | 3 of 5 |
|
|||||
Show More Info | 4.60% | 0.68% | 3 of 5 |
|
|||||
Show More Info | 4.61% | 0.68% | 3 of 5 |
|
|||||
Show More Info | 1.39% | 0.66% | 1 of 5 |
|
|||||
Show More Info | 1.39% | 0.66% | 1 of 5 |
|
|||||
Show More Info | 5.22% | 1.44% | 2 of 5 |
|
|||||
Show More Info | 5.22% | 1.44% | 2 of 5 |
|
|||||
Show More Info | 3.73% | 1.28% | 2 of 5 |
|
|||||
Show More Info | 3.73% | 1.28% | 2 of 5 |
|
|||||
Show More Info | 4.85% | 1.35% | 2 of 5 |
|
|||||
Show More Info | 4.85% | 1.35% | 2 of 5 |
|
|||||
Show More Info | 1.60% | 1.33% | 1 of 5 |
|
|||||
Show More Info | 1.59% | 1.33% | 1 of 5 |
|
|||||
Show More Info | 2.66% | 1.36% | 1 of 5 |
|
|||||
Show More Info | 2.65% | 1.36% | 1 of 5 |
|
|||||
Show More Info | 16.41% | 0.94% | 3 of 5 |
|
|||||
Show More Info | 5.94% | 1.25% | 3 of 5 |
|
|||||
Show More Info | 7.14% | 0.99% | 1 of 5 |
|
|||||
Show More Info | 11.43% | 0.94% | 2 of 5 |
|
|||||
Show More Info | 4.16% | 1.07% | 1 of 5 |
|
|||||
Show More Info | 4.16% | 1.07% | 1 of 5 |
|
|||||
Show More Info | 4.43% | 0.99% | 2 of 5 |
|
|||||
Show More Info | 3.19% | 1.11% | 2 of 5 |
|
|||||
Show More Info | 0.21% | 0.85% | 3 of 5 |
|
|||||
Show More Info | -0.86% | 0.80% | 2 of 5 |
|
|||||
Show More Info | N/A | 1.16% | 4 of 5 |
|
|||||
Show More Info | 9.13% | 0.89% | 5 of 5 |
|
|||||
Show More Info | 1.28% | 0.82% | 1 of 5 |
|
|||||
Show More Info | 7.00% | 1.26% | 4 of 5 |
|
|||||
Show More Info | 14.02% | 1.20% | 4 of 5 |
|
|||||
Show More Info | 3.13% | 0.77% | 3 of 5 |
|
|||||
Show More Info | 3.18% | 0.77% | 3 of 5 |
|
|||||
Show More Info | 1.20% | 0.70% | 4 of 5 |
|
|||||
Show More Info | 2.63% | 0.80% | 1 of 5 |
|
|||||
Show More Info | 6.36% | 0.83% | 5 of 5 |
|
|||||
Show More Info | 6.42% | 0.83% | 5 of 5 |
|
|||||
Show More Info | -1.07% | 0.65% | 1 of 5 |
|
|||||
Show More Info | -1.09% | 0.65% | 1 of 5 |
|
|||||
Show More Info | -1.43% | 1.00% | 1 of 5 |
|
|||||
Show More Info | 14.90% | 0.22% | 4 of 5 |
|
|||||
Show More Info | 8.93% | 0.85% | 1 of 5 |
|
|||||
Show More Info | 3.47% | 0.85% | 3 of 5 |
|
|||||
Show More Info | 3.47% | 0.85% | 3 of 5 |
|
|||||
Show More Info | 3.43% | 0.90% | 3 of 5 |
|
|||||
Show More Info | 3.45% | 1.15% | 3 of 5 |
|
|||||
Show More Info | 3.45% | 1.15% | 3 of 5 |
|
|||||
Show More Info | 3.83% | 0.70% | 3 of 5 |
|
|||||
Show More Info | 3.82% | 0.70% | 3 of 5 |
|
|||||
Show More Info | 3.80% | 0.75% | 3 of 5 |
|
|||||
Show More Info | 1.88% | 0.86% | 2 of 5 |
|
|||||
Show More Info | 1.87% | 0.86% | 2 of 5 |
|
|||||
Show More Info | 4.85% | 0.65% | 4 of 5 |
|
|||||
Show More Info | 2.21% | 0.87% | 2 of 5 |
|
|||||
Show More Info | 5.73% | 0.87% | 4 of 5 |
|
|||||
Show More Info | 5.71% | 0.92% | 4 of 5 |
|
|||||
Show More Info | -1.04% | 0.64% | 2 of 5 |
|
|||||
Show More Info | -1.05% | 0.64% | 2 of 5 |
|
|||||
Show More Info | N/A | 1.29% | 2 of 5 |
|
|||||
Show More Info | 5.62% | 0.84% | 2 of 5 |
|
|||||
Show More Info | 5.57% | 0.89% | 2 of 5 |
|
|||||
Show More Info | 5.79% | 0.89% | 1 of 5 |
|
|||||
Show More Info | 8.75% | 0.90% | 5 of 5 |
|
|||||
Show More Info | 8.77% | 0.90% | 5 of 5 |
|
|||||
Show More Info | 6.03% | 0.92% | 2 of 5 |
|
|||||
Show More Info | -0.33% | 0.86% | 4 of 5 |
|
|||||
Show More Info | -0.34% | 0.86% | 4 of 5 |
|
|||||
Show More Info | 8.53% | 0.85% | 3 of 5 |
|
|||||
Show More Info | 4.13% | 0.62% | 2 of 5 |
|
|||||
Show More Info | 4.11% | 0.67% | 2 of 5 |
|
|||||
Show More Info | 4.10% | 0.67% | 2 of 5 |
|
|||||
Show More Info | 3.75% | 1.04% | 2 of 5 |
|
|||||
Show More Info | 3.74% | 1.04% | 2 of 5 |
|
|||||
Show More Info | 10.42% | 0.84% | 3 of 5 |
|
|||||
Show More Info | 10.42% | 0.84% | 3 of 5 |
|
|||||
Show More Info | N/A | 0.14% | N/A |
|
|||||
Show More Info | -0.94% | 0.54% | 1 of 5 |
|
|||||
Show More Info | -0.94% | 0.54% | 1 of 5 |
|
|||||
Show More Info | 6.58% | 0.90% | 1 of 5 |
|
|||||
Show More Info | 6.59% | 0.90% | 1 of 5 |
|
|||||
Show More Info | 0.47% | 0.99% | 3 of 5 | N/A |
|
||||
Show More Info | 0.39% | 1.09% | 3 of 5 | N/A |
|
||||
Show More Info | -0.00% | 0.95% | 1 of 5 |
|
|||||
Show More Info | 0.00% | 0.95% | 1 of 5 |
|
|||||
Show More Info | 5.19% | 0.94% | 1 of 5 |
|
|||||
Show More Info | 5.08% | 1.04% | 1 of 5 |
|
|||||
Show More Info |
abrdn Global Sustainable and Responsible Investment Equity I Acc |
7.50% | 0.84% | 1 of 5 |
|
||||
Show More Info |
abrdn Global Sustainable and Responsible Investment Equity I Inc |
7.49% | 0.84% | 1 of 5 |
|
||||
Show More Info | 3.86% | 0.69% | 2 of 5 |
|
|||||
Show More Info | 3.81% | 0.74% | 2 of 5 |
|
|||||
Show More Info | 3.80% | 0.74% | 2 of 5 |
|
|||||
Show More Info | 2.97% | 1.32% | 2 of 5 |
|
|||||
Show More Info | 3.44% | 0.87% | 2 of 5 |
|
|||||
Show More Info | -2.90% | 1.13% | 2 of 5 |
|
|||||
Show More Info | 5.00% | 0.20% | 4 of 5 |
|
|||||
Show More Info | 8.32% | 0.20% | 5 of 5 |
|
|||||
Show More Info | 1.75% | 0.74% | 1 of 5 |
|
|||||
Funds to compare:
Compare our accounts
Whether you're looking for a Share Dealing Account, Stocks and Shares ISA or a Self-Invested Personal Pension (SIPP), we've got an account to suit your needs.
Risk considerations
Past performance is not a guide to future performance. Please remember the value of your investment may go down as well as up and you may not get back the full amount you invest. We don't provide advice so if you are in any doubt about buying and selling shares or making your own investment decisions we recommend you seek advice from a suitably qualified Financial Advisor. For full information about the sources of data we use, please read the page footer.
Important legal information
Bank of Scotland Share Dealing Service is operated by Halifax Share Dealing Limited. Halifax Share Dealing Limited. Registered in England and Wales No. 3195646. Registered Office: Trinity Road, Halifax, West Yorkshire HX1 2RG. Authorised and regulated by the Financial Conduct Authority, 12 Endeavour Square, London, E20 1JN under number 183332. A Member of the London Stock Exchange and an HM Revenue & Customs Approved ISA Manager.
The information contained within this website is provided by Allfunds Digital, S.L.U. acting through its business division Digital Look Ltd unless otherwise stated. The information is not intended to be advice or a recommendation to buy, sell or hold any of the shares, companies or investment vehicles mentioned, nor is it information meant to be a research recommendation. This is a solution powered by Allfunds Digital, S.L.U. acting through its business division Digital Look Ltd incorporating their prices, data news, charts, fundamentals and investor tools on this site. Terms and conditions apply. Prices and trades are provided by Allfunds Digital, S.L.U. acting through its business division Digital Look Ltd and are delayed by at least 15 minutes.
Data provided by FE fundinfo. Care has been taken to ensure that the information is correct, but FE fundinfo neither warrants, represents nor guarantees the contents of information, nor does it accept any responsibility for errors, inaccuracies, omissions or any inconsistencies herein. Past performance does not predict future performance, it should not be the main or sole reason for making an investment decision. The value of investments and any income from them can fall as well as rise.
© 2024 Refinitiv, an LSEG business. All rights reserved.