| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 2,891.00 | 98.00 | 3.51 | 3.02 % | 0.16 % | |
| Show more | 391.50 | 5.50 | 1.42 | 3.50 % | 0.01 % | |
| Show more | 470.00 | 5.00 | 1.08 | 0.00 % | -0.02 % | |
| Show more | 4,592.00 | 86.00 | 1.91 | 5.95 % | 0.17 % | |
| Show more | 0.53 | -0.01 | -1.85 | 0.00 % | -0.00 % | |
| Show more | 1.05 | -0.02 | -2.33 | 0.00 % | -0.00 % | |
| Show more | 817.00 | 12.00 | 1.49 | 0.86 % | -0.10 % | |
| Show more | 443.00 | 2.00 | 0.45 | 1.50 % | 0.02 % | |
| Show more | 318.00 | 5.00 | 1.60 | 5.31 % | 0.01 % | |
| Show more | 463.00 | 2.00 | 0.43 | 4.95 % | 0.01 % | |
| Show more | 726.00 | 6.00 | 0.83 | 0.00 % | 0.01 % | |
| Show more | 521.00 | -2.00 | -0.38 | 2.63 % | -0.02 % | |
| Show more | 117.50 | 1.83 | 1.59 | 3.46 % | 0.00 % | |
| Show more | 88.75 | -1.25 | -1.39 | 5.79 % | 0.00 % | |
| Show more | 1,762.00 | 12.00 | 0.69 | 2.73 % | 0.02 % | |
| Show more | 11.00 | -0.33 | -2.94 | 0.00 % | -0.00 % | |
| Show more | 242.80 | 2.00 | 0.83 | 5.86 % | -0.00 % | |
| Show more | 12.30 | N/A | N/A | 9.88 % | N/A % | |
| Show more | 19.26 | 0.54 | 2.88 | 18.11 % | -0.01 % | |
| Show more | 1.75 | 0.10 | 5.90 | 50.48 % | -0.01 % | |
| Show more | 87.50 | 1.50 | 1.74 | 0.00 % | -0.01 % | |
| Show more | 303.50 | -6.50 | -2.10 | 0.00 % | -0.04 % | |
| Show more | 70.00 | -1.10 | -1.55 | 0.00 % | -0.01 % | |
| Show more | 2,080.00 | -20.00 | -0.95 | 0.00 % | 0.00 % | |
| Show more | 0.08 | 0.00 | 1.27 | 0.00 % | -0.00 % | |
| Show more | 192.50 | -9.64 | -4.77 | 0.00 % | 0.00 % | |
| Show more | 0.63 | -0.02 | -3.85 | 0.00 % | -0.10 % | |
| Show more | 4.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 0.01 | N/A | N/A | 0.00 % | N/A % | |
| Show more | 3,976.00 | 58.00 | 1.48 | 4.42 % | 0.03 % | |
| Show more | 281.50 | 0.50 | -0.00 | 1.02 % | 0.00 % | |
| Show more | 175.00 | 0.22 | 0.12 | 0.00 % | 0.01 % | |
| Show more | 64.50 | 1.50 | 2.38 | 4.29 % | 0.00 % | |
| Show more | 192.40 | 1.60 | 0.84 | 3.40 % | 0.01 % | |
| Show more | 106.20 | 1.00 | 0.95 | 7.52 % | 0.00 % | |
| Show more | 22.40 | -0.00 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 78.40 | 1.40 | 1.82 | 0.00 % | 0.01 % | |
| Show more | 2.35 | 0.10 | 4.44 | 0.00 % | 0.00 % | |
| Show more | 5.30 | 0.03 | 0.44 | 0.00 % | -0.00 % | |
| Show more | 928.00 | 4.00 | 0.43 | 5.41 % | 0.07 % | |
| Show more | 6.00 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 26.50 | 0.17 | 0.63 | 3.64 % | -0.00 % | |
| Show more | 327.20 | 1.80 | 0.55 | 1.53 % | 0.02 % | |
| Show more | 611.00 | 8.00 | 1.33 | 2.39 % | 0.02 % | |
| Show more | 37.40 | 0.00 | -0.00 | 4.25 % | 0.00 % | |
| Show more | 168.20 | 3.20 | 1.94 | 0.89 % | 0.00 % | |
| Show more | 0.09 | -0.01 | -8.16 | 0.00 % | -0.00 % | |
| Show more | 9.95 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 262.00 | -13.00 | -4.73 | 0.00 % | 0.00 % | |
| Show more | 5.10 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|