| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 9.30 | N/A | N/A | N/A % | N/A % | |
| Show more | 2,320.00 | -89.00 | -3.68 | 3.02 % | 0.10 % | |
| Show more | 395.00 | 2.50 | -0.00 | 3.50 % | 0.01 % | |
| Show more | 509.09 | 0.00 | 0.00 | 0.00 % | -0.02 % | |
| Show more | 4,462.00 | -14.00 | -0.31 | 5.95 % | 0.16 % | |
| Show more | 0.93 | -0.01 | -1.01 | 0.00 % | -0.00 % | |
| Show more | 1.09 | 0.02 | 1.40 | 0.00 % | -0.00 % | |
| Show more | 805.50 | -26.00 | -3.13 | 0.86 % | -0.11 % | |
| Show more | 434.00 | -1.00 | -0.23 | 1.50 % | 0.02 % | |
| Show more | 303.00 | 2.00 | 0.66 | 5.31 % | 0.01 % | |
| Show more | 449.00 | -1.00 | -0.22 | 4.95 % | 0.01 % | |
| Show more | 692.00 | -6.00 | -0.86 | 0.00 % | 0.01 % | |
| Show more | 529.00 | -1.00 | -0.19 | 2.63 % | -0.02 % | |
| Show more | 121.00 | 0.00 | -0.00 | 3.46 % | 0.00 % | |
| Show more | 92.00 | -0.25 | -0.00 | 5.79 % | 0.00 % | |
| Show more | 1,852.00 | 2.00 | 0.11 | 2.73 % | 0.04 % | |
| Show more | 9.00 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 225.00 | -9.80 | -4.17 | 5.86 % | -0.00 % | |
| Show more | 12.30 | N/A | N/A | 9.88 % | N/A % | |
| Show more | 10.60 | -0.40 | -3.64 | 18.11 % | -0.01 % | |
| Show more | 1.80 | 0.07 | 3.90 | 50.48 % | -0.01 % | |
| Show more | 65.50 | -0.50 | -0.76 | 0.00 % | -0.02 % | |
| Show more | 312.00 | -6.50 | -2.04 | 0.00 % | -0.06 % | |
| Show more | 55.00 | 0.20 | 0.36 | 0.00 % | -0.01 % | |
| Show more | 1,890.00 | -25.00 | -1.31 | 0.00 % | 0.00 % | |
| Show more | 0.09 | 0.01 | 8.16 | 0.00 % | -0.00 % | |
| Show more | 95.71 | -0.71 | -0.74 | 0.00 % | -0.01 % | |
| Show more | 1.62 | -0.02 | -1.00 | 0.00 % | -0.13 % | |
| Show more | 4.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 0.01 | N/A | N/A | 0.00 % | N/A % | |
| Show more | 3,772.00 | 26.00 | 0.69 | 4.42 % | 0.07 % | |
| Show more | 282.50 | 0.50 | 0.18 | 1.02 % | -0.00 % | |
| Show more | 180.56 | 0.00 | -0.00 | 0.00 % | 0.01 % | |
| Show more | 85.00 | 0.00 | -0.00 | 4.29 % | 0.00 % | |
| Show more | 171.20 | -2.80 | -1.61 | 3.40 % | 0.01 % | |
| Show more | 101.00 | 0.60 | 0.60 | 7.52 % | -0.00 % | |
| Show more | 22.40 | -0.00 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 75.20 | 1.30 | 1.76 | 0.00 % | 0.01 % | |
| Show more | 1.90 | 0.17 | 9.62 | 0.00 % | -0.00 % | |
| Show more | 4.40 | 0.03 | 0.44 | 0.00 % | -0.00 % | |
| Show more | 936.00 | 32.00 | 3.54 | 5.41 % | 0.07 % | |
| Show more | 143.40 | N/A | N/A | N/A % | N/A % | |
| Show more | 6.00 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 26.50 | 1.00 | 3.92 | 3.64 % | -0.00 % | |
| Show more | 283.20 | 2.20 | 0.78 | 1.53 % | 0.02 % | |
| Show more | 184.00 | N/A | N/A | N/A % | N/A % | |
| Show more | 583.50 | 6.50 | 1.13 | 2.39 % | 0.02 % | |
| Show more | 171.00 | 5.20 | 3.14 | 0.89 % | 0.00 % | |
| Show more | 0.05 | -0.01 | -11.97 | 0.00 % | -0.00 % | |
| Show more | 9.75 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|