| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 2,674.00 | 115.00 | 4.49 | 3.33 % | 0.14 % | |
| Show more | 385.50 | -8.00 | -2.03 | 3.55 % | 0.01 % | |
| Show more | 525.00 | -5.00 | -0.94 | 0.00 % | 0.01 % | |
| Show more | 3,914.00 | -48.00 | -1.21 | 6.53 % | 0.13 % | |
| Show more | 0.75 | -0.02 | -2.60 | 0.00 % | -0.00 % | |
| Show more | 1.08 | 0.06 | 5.39 | 0.00 % | -0.00 % | |
| Show more | 1,066.00 | -14.00 | -1.30 | 0.89 % | -0.09 % | |
| Show more | 433.00 | -3.00 | -0.69 | 1.46 % | 0.02 % | |
| Show more | 313.00 | -7.00 | -2.19 | 4.82 % | 0.01 % | |
| Show more | 459.00 | -2.00 | -0.43 | 5.32 % | 0.01 % | |
| Show more | 704.00 | 2.00 | 0.28 | 0.00 % | 0.01 % | |
| Show more | 512.00 | -3.00 | -0.58 | 2.63 % | -0.02 % | |
| Show more | 117.00 | 2.00 | 1.74 | 3.46 % | 0.00 % | |
| Show more | 89.00 | 2.00 | 2.30 | 4.58 % | 0.00 % | |
| Show more | 1,716.00 | -40.00 | -2.28 | 2.90 % | 0.02 % | |
| Show more | 9.75 | 0.15 | 1.56 | 0.00 % | -0.00 % | |
| Show more | 244.80 | -3.40 | -1.37 | 6.07 % | -0.00 % | |
| Show more | 12.30 | N/A | N/A | 9.88 % | N/A % | |
| Show more | 19.12 | 0.46 | 2.47 | 18.77 % | -0.01 % | |
| Show more | 1.70 | -0.10 | -5.56 | 49.80 % | -0.01 % | |
| Show more | 320.00 | -4.50 | -1.39 | 0.00 % | -0.03 % | |
| Show more | 74.60 | 0.00 | 0.00 | 0.00 % | -0.01 % | |
| Show more | 1,950.00 | 20.00 | 1.04 | 0.00 % | 0.00 % | |
| Show more | 0.10 | -0.01 | -5.34 | 0.00 % | -0.00 % | |
| Show more | 197.50 | -0.96 | -0.48 | 0.00 % | 0.00 % | |
| Show more | 0.70 | 0.04 | 5.66 | 0.00 % | -0.11 % | |
| Show more | 4.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 0.01 | N/A | N/A | 0.00 % | N/A % | |
| Show more | 3,560.00 | -14.00 | -0.39 | 4.59 % | 0.02 % | |
| Show more | 280.50 | 0.50 | 0.18 | 1.03 % | -0.00 % | |
| Show more | 170.00 | 3.91 | 2.36 | 0.00 % | 0.01 % | |
| Show more | 62.00 | 0.00 | 0.00 | 4.24 % | 0.00 % | |
| Show more | 174.00 | -6.00 | -3.33 | 3.61 % | 0.01 % | |
| Show more | 104.80 | -0.20 | -0.19 | 7.63 % | 0.00 % | |
| Show more | 22.40 | -0.00 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 66.70 | 1.30 | 1.99 | 0.00 % | 0.01 % | |
| Show more | 1.20 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 5.10 | 0.03 | 0.44 | 0.00 % | -0.00 % | |
| Show more | 904.00 | -16.00 | -1.74 | 5.58 % | 0.07 % | |
| Show more | 6.50 | -0.50 | -7.14 | 0.00 % | -0.00 % | |
| Show more | 27.50 | 1.70 | 6.59 | 3.68 % | -0.00 % | |
| Show more | 345.60 | -3.40 | -0.97 | 1.56 % | 0.03 % | |
| Show more | 596.50 | -18.50 | -3.01 | 2.40 % | 0.02 % | |
| Show more | 37.40 | 0.00 | -0.00 | 4.25 % | 0.00 % | |
| Show more | 159.20 | -5.20 | -3.16 | 0.99 % | 0.00 % | |
| Show more | 0.08 | 0.01 | 6.25 | 0.00 % | -0.00 % | |
| Show more | 10.95 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 307.50 | -15.00 | -4.65 | 0.00 % | 0.00 % | |
| Show more | 5.90 | 0.84 | 16.54 | 0.00 % | -0.00 % | |
| Show more | 1,319.00 | -12.00 | -0.90 | 2.12 % | 0.03 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|