| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 8.75 | N/A | N/A | N/A % | N/A % | |
| Show more | 2,542.00 | -71.00 | -2.72 | 3.02 % | 0.11 % | |
| Show more | 405.00 | -0.50 | -0.12 | 3.50 % | 0.01 % | |
| Show more | 525.00 | -2.78 | -0.53 | 0.00 % | -0.02 % | |
| Show more | 4,022.00 | -8.00 | -0.20 | 5.95 % | 0.11 % | |
| Show more | 0.78 | -0.01 | -1.02 | 0.00 % | -0.00 % | |
| Show more | 0.82 | 0.00 | 0.61 | 0.00 % | -0.00 % | |
| Show more | 735.00 | 17.00 | 2.37 | 1.27 % | -0.10 % | |
| Show more | 393.00 | -7.00 | -1.75 | 1.48 % | 0.01 % | |
| Show more | 273.00 | -2.00 | -0.73 | 5.31 % | 0.00 % | |
| Show more | 442.00 | -2.00 | -0.45 | 4.95 % | 0.01 % | |
| Show more | 784.00 | 12.00 | 1.55 | 0.00 % | 0.01 % | |
| Show more | 524.00 | 6.00 | 1.16 | 2.65 % | -0.02 % | |
| Show more | 119.50 | 0.75 | 0.63 | 3.46 % | 0.00 % | |
| Show more | 95.00 | 2.00 | 2.15 | 5.79 % | 0.00 % | |
| Show more | 1,856.00 | -14.00 | -0.75 | 2.73 % | 0.04 % | |
| Show more | 8.50 | 0.17 | 2.00 | 0.00 % | -0.00 % | |
| Show more | 221.20 | -3.00 | -1.34 | 5.86 % | -0.00 % | |
| Show more | 12.30 | N/A | N/A | 9.88 % | N/A % | |
| Show more | 10.60 | 0.10 | 0.95 | 18.11 % | -0.01 % | |
| Show more | 1.65 | -0.14 | -7.00 | 50.48 % | -0.01 % | |
| Show more | 49.50 | -1.35 | -2.65 | 0.00 % | -0.04 % | |
| Show more | 345.00 | 8.00 | 2.37 | 0.00 % | -0.05 % | |
| Show more | 55.20 | -0.80 | -1.43 | 0.00 % | -0.01 % | |
| Show more | 1,630.00 | -5.00 | -0.31 | 0.00 % | 0.00 % | |
| Show more | 0.08 | -0.00 | -2.22 | 0.00 % | -0.00 % | |
| Show more | 84.00 | -3.50 | -4.00 | 0.00 % | -0.01 % | |
| Show more | 1.55 | -0.02 | -1.06 | 0.00 % | -0.13 % | |
| Show more | 4.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 0.01 | N/A | N/A | 0.00 % | N/A % | |
| Show more | 3,872.00 | -48.00 | -1.22 | 4.42 % | 0.09 % | |
| Show more | 283.00 | 0.50 | 0.00 | 1.02 % | -0.01 % | |
| Show more | 162.00 | -3.00 | -1.82 | 0.00 % | 0.00 % | |
| Show more | 120.00 | 8.33 | 7.46 | 4.29 % | 0.01 % | |
| Show more | 145.00 | -1.60 | -1.09 | 3.40 % | 0.01 % | |
| Show more | 101.60 | 0.80 | 0.79 | 7.52 % | -0.00 % | |
| Show more | 22.40 | -0.00 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 57.90 | 1.30 | 2.30 | 0.00 % | 0.00 % | |
| Show more | 1.75 | -0.17 | -8.85 | 0.00 % | -0.00 % | |
| Show more | 4.00 | 0.03 | 0.44 | 0.00 % | -0.00 % | |
| Show more | 944.00 | 10.00 | 1.07 | 5.41 % | 0.08 % | |
| Show more | 141.00 | N/A | N/A | N/A % | N/A % | |
| Show more | 6.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 28.00 | 0.33 | 1.20 | 3.64 % | -0.00 % | |
| Show more | 272.40 | 0.40 | 0.15 | 1.53 % | 0.01 % | |
| Show more | 222.00 | N/A | N/A | N/A % | N/A % | |
| Show more | 551.50 | -4.00 | -0.72 | 2.39 % | 0.01 % | |
| Show more | 166.40 | -0.60 | -0.36 | 0.89 % | -0.00 % | |
| Show more | 0.06 | 0.00 | 4.05 | 0.00 % | -0.00 % | |
| Show more | 11.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|