| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 71.86 | -0.00 | 0.00 | 0.00 % | 0.00 % | |
| Show more | 2,958.00 | 31.00 | 1.06 | 2.20 % | 0.18 % | |
| Show more | 347.50 | 4.00 | 1.16 | 3.51 % | 0.00 % | |
| Show more | 2.00 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 535.33 | 6.17 | 1.17 | 0.00 % | 0.02 % | |
| Show more | 3,860.00 | 150.00 | 4.05 | 6.04 % | 0.12 % | |
| Show more | 1.07 | 0.12 | 12.51 | 0.00 % | -0.00 % | |
| Show more | 1.40 | -0.37 | -21.15 | 0.00 % | -0.00 % | |
| Show more | 1,280.00 | 20.00 | 1.59 | 0.70 % | -0.07 % | |
| Show more | 385.00 | 10.00 | 2.67 | 1.52 % | 0.01 % | |
| Show more | 279.00 | 7.00 | 2.57 | 6.81 % | 0.01 % | |
| Show more | 415.00 | 12.00 | 2.98 | 5.30 % | 0.01 % | |
| Show more | 702.00 | 6.00 | 0.86 | 0.00 % | 0.02 % | |
| Show more | 495.50 | 7.00 | 1.43 | 2.63 % | -0.01 % | |
| Show more | 89.50 | 3.75 | 4.37 | 4.58 % | 0.00 % | |
| Show more | 115.00 | 0.00 | 0.00 | 3.46 % | 0.00 % | |
| Show more | 1,598.00 | 18.00 | 1.14 | 2.74 % | 0.01 % | |
| Show more | 7.44 | 0.24 | 3.40 | 0.00 % | -0.01 % | |
| Show more | 207.60 | 8.20 | 4.11 | 6.57 % | -0.01 % | |
| Show more | 13.75 | -0.60 | -4.29 | 9.88 % | -0.01 % | |
| Show more | 26.45 | 0.05 | 0.19 | 6.08 % | -0.01 % | |
| Show more | 1.85 | -0.15 | -7.50 | 322.58 % | -0.01 % | |
| Show more | 263.00 | -3.00 | -1.13 | 0.00 % | -0.03 % | |
| Show more | 61.40 | 1.10 | 1.84 | 0.00 % | -0.01 % | |
| Show more | 1,295.00 | 80.00 | 5.63 | 0.00 % | 0.00 % | |
| Show more | 0.08 | 0.00 | 4.76 | 0.00 % | -0.00 % | |
| Show more | 219.00 | 6.00 | 2.82 | 0.00 % | 0.00 % | |
| Show more | 0.82 | -0.12 | -13.16 | 0.00 % | -0.13 % | |
| Show more | 4.00 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 0.04 | 0.00 | 10.53 | 0.00 % | -0.00 % | |
| Show more | 3,190.00 | 70.00 | 2.24 | 5.55 % | 0.02 % | |
| Show more | 200.50 | 5.10 | 2.61 | 1.21 % | -0.00 % | |
| Show more | 166.50 | 5.00 | 3.10 | 0.00 % | 0.00 % | |
| Show more | 61.33 | -2.33 | -3.66 | 4.65 % | 0.00 % | |
| Show more | 1,605.00 | 25.00 | 1.58 | 2.88 % | 0.10 % | |
| Show more | 108.20 | 1.80 | 1.69 | 7.25 % | 0.00 % | |
| Show more | 22.40 | -0.00 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 12.00 | 0.40 | 3.45 | 0.00 % | -0.00 % | |
| Show more | 59.00 | -5.60 | -8.67 | 0.00 % | 0.00 % | |
| Show more | 0.55 | N/A | N/A | 0.00 % | N/A % | |
| Show more | 1.10 | -0.05 | -4.35 | 0.00 % | 0.00 % | |
| Show more | 6.70 | 0.03 | 0.44 | 0.00 % | -0.00 % | |
| Show more | 804.00 | 28.00 | 3.61 | 6.87 % | 0.06 % | |
| Show more | 4.00 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 20.50 | 1.00 | 5.26 | 3.00 % | -0.00 % | |
| Show more | 348.20 | 11.00 | 3.26 | 1.38 % | 0.03 % | |
| Show more | 438.00 | 6.20 | 1.44 | 3.28 % | 0.00 % | |
| Show more | 0.02 | -0.00 | -3.06 | 0.00 % | -0.00 % | |
| Show more | 37.10 | 0.00 | 0.00 | 4.29 % | 0.00 % | |
| Show more | 193.80 | -3.00 | -1.52 | 0.73 % | 0.01 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|