| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 2,700.00 | 1.00 | 0.04 | 3.02 % | 0.14 % | |
| Show more | 390.00 | 2.00 | 0.51 | 3.50 % | 0.01 % | |
| Show more | 471.43 | 8.57 | 1.82 | 0.00 % | -0.02 % | |
| Show more | 4,320.00 | -4.00 | -0.09 | 5.95 % | 0.13 % | |
| Show more | 0.68 | 0.02 | 2.35 | 0.00 % | -0.00 % | |
| Show more | 1.16 | -0.02 | -2.44 | 0.00 % | -0.00 % | |
| Show more | 819.50 | 3.50 | 0.43 | 0.86 % | -0.10 % | |
| Show more | 448.00 | 9.00 | 2.17 | 1.50 % | 0.02 % | |
| Show more | 320.00 | 6.00 | -0.00 | 5.31 % | 0.01 % | |
| Show more | 444.00 | -0.00 | -0.00 | 4.95 % | 0.01 % | |
| Show more | 712.00 | -8.00 | 0.00 | 0.00 % | 0.01 % | |
| Show more | 511.00 | 2.00 | -0.00 | 2.63 % | -0.03 % | |
| Show more | 90.75 | -2.25 | -2.42 | 5.79 % | 0.00 % | |
| Show more | 116.00 | 0.00 | 0.00 | 3.46 % | 0.00 % | |
| Show more | 1,714.00 | -2.00 | -0.12 | 2.73 % | 0.01 % | |
| Show more | 11.33 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 253.60 | 5.40 | 2.19 | 5.86 % | -0.00 % | |
| Show more | 12.30 | N/A | N/A | 9.88 % | N/A % | |
| Show more | 10.76 | 0.30 | 2.87 | 18.11 % | -0.01 % | |
| Show more | 1.75 | -0.14 | -7.00 | 50.48 % | -0.01 % | |
| Show more | 70.60 | -0.00 | 0.00 | 0.00 % | -0.02 % | |
| Show more | 295.00 | 4.00 | -0.00 | 0.00 % | -0.07 % | |
| Show more | 68.20 | 0.00 | -0.00 | 0.00 % | -0.01 % | |
| Show more | 2,040.00 | 10.00 | 0.49 | 0.00 % | 0.00 % | |
| Show more | 0.09 | 0.00 | 5.49 | 0.00 % | -0.00 % | |
| Show more | 180.80 | -1.00 | 0.00 | 0.00 % | 0.00 % | |
| Show more | 0.68 | 0.00 | 0.00 | 0.00 % | -0.11 % | |
| Show more | 4.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 0.01 | N/A | N/A | 0.00 % | N/A % | |
| Show more | 3,778.00 | -2.00 | -0.05 | 4.42 % | 0.03 % | |
| Show more | 280.50 | 0.50 | -0.00 | 1.02 % | 0.00 % | |
| Show more | 178.33 | 0.00 | 0.00 | 0.00 % | 0.01 % | |
| Show more | 63.00 | 0.00 | 0.00 | 4.29 % | 0.00 % | |
| Show more | 200.50 | 1.30 | 0.65 | 3.40 % | 0.01 % | |
| Show more | 103.00 | 0.00 | 0.00 | 7.52 % | -0.00 % | |
| Show more | 22.40 | -0.00 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 81.00 | 4.60 | 8.61 | 0.00 % | 0.01 % | |
| Show more | 2.27 | -0.08 | -3.55 | 0.00 % | -0.00 % | |
| Show more | 5.05 | 0.03 | 0.44 | 0.00 % | -0.00 % | |
| Show more | 964.00 | 4.00 | -0.00 | 5.41 % | 0.08 % | |
| Show more | 6.00 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 27.00 | 1.00 | -0.00 | 3.64 % | -0.00 % | |
| Show more | 340.60 | 0.20 | 0.06 | 1.53 % | 0.02 % | |
| Show more | 596.00 | 5.50 | 0.93 | 2.39 % | 0.02 % | |
| Show more | 37.40 | 0.00 | -0.00 | 4.25 % | 0.00 % | |
| Show more | 155.40 | -0.60 | -0.39 | 0.89 % | 0.00 % | |
| Show more | 0.09 | 0.01 | 6.25 | 0.00 % | -0.00 % | |
| Show more | 9.00 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 272.50 | -32.50 | 0.00 | 0.00 % | 0.00 % | |
| Show more | 5.00 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|