| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 2,701.00 | 25.00 | 0.93 | 3.02 % | 0.14 % | |
| Show more | 393.50 | 2.50 | 0.00 | 3.50 % | 0.01 % | |
| Show more | 471.43 | 0.00 | -0.00 | 0.00 % | -0.02 % | |
| Show more | 4,468.00 | 64.00 | 1.45 | 5.95 % | 0.13 % | |
| Show more | 1.05 | 0.35 | 50.27 | 0.00 % | -0.00 % | |
| Show more | 1.15 | -0.02 | -2.44 | 0.00 % | -0.00 % | |
| Show more | 838.00 | -2.00 | -0.24 | 0.86 % | -0.09 % | |
| Show more | 455.00 | 2.00 | 0.44 | 1.50 % | 0.02 % | |
| Show more | 324.00 | 7.00 | 2.21 | 5.31 % | 0.01 % | |
| Show more | 450.00 | 3.00 | 0.67 | 4.95 % | 0.01 % | |
| Show more | 716.00 | -8.00 | 0.00 | 0.00 % | 0.01 % | |
| Show more | 530.00 | 5.00 | 0.95 | 2.63 % | -0.02 % | |
| Show more | 116.00 | 0.00 | 0.00 | 3.46 % | 0.00 % | |
| Show more | 91.50 | -0.25 | 0.00 | 5.79 % | 0.00 % | |
| Show more | 1,734.00 | 16.00 | 0.93 | 2.73 % | 0.02 % | |
| Show more | 10.25 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 244.80 | 5.20 | 2.17 | 5.86 % | -0.00 % | |
| Show more | 12.30 | N/A | N/A | 9.88 % | N/A % | |
| Show more | 10.70 | 0.40 | 3.88 | 18.11 % | -0.01 % | |
| Show more | 1.90 | -0.14 | -7.00 | 50.48 % | -0.01 % | |
| Show more | 65.83 | -0.00 | 0.00 | 0.00 % | -0.02 % | |
| Show more | 280.00 | -3.00 | -1.06 | 0.00 % | -0.06 % | |
| Show more | 64.40 | -7.20 | -10.06 | 0.00 % | -0.01 % | |
| Show more | 1,850.00 | -20.00 | -1.07 | 0.00 % | 0.00 % | |
| Show more | 0.08 | -0.01 | -7.50 | 0.00 % | -0.00 % | |
| Show more | 204.85 | -1.00 | 0.00 | 0.00 % | 0.00 % | |
| Show more | 1.23 | -0.12 | -8.64 | 0.00 % | -0.11 % | |
| Show more | 4.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 0.01 | N/A | N/A | 0.00 % | N/A % | |
| Show more | 3,844.00 | 26.00 | 0.68 | 4.42 % | 0.04 % | |
| Show more | 282.00 | 0.50 | 0.18 | 1.02 % | 0.00 % | |
| Show more | 175.26 | 0.00 | 0.00 | 0.00 % | 0.01 % | |
| Show more | 74.80 | 0.00 | -0.00 | 4.29 % | 0.00 % | |
| Show more | 203.50 | 4.10 | 2.06 | 3.40 % | 0.01 % | |
| Show more | 103.00 | 0.40 | 0.39 | 7.52 % | -0.00 % | |
| Show more | 22.40 | -0.00 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 77.70 | 0.60 | 0.77 | 0.00 % | 0.01 % | |
| Show more | 2.65 | -0.50 | -15.87 | 0.00 % | -0.00 % | |
| Show more | 4.80 | -0.10 | -2.04 | 0.00 % | -0.00 % | |
| Show more | 996.00 | -9.00 | -0.90 | 5.41 % | 0.08 % | |
| Show more | 6.00 | 1.00 | 16.67 | 0.00 % | -0.00 % | |
| Show more | 27.20 | 1.00 | -0.00 | 3.64 % | -0.00 % | |
| Show more | 304.00 | -16.80 | -5.23 | 1.53 % | 0.02 % | |
| Show more | 609.00 | 17.00 | 2.87 | 2.39 % | 0.02 % | |
| Show more | 37.40 | 0.00 | -0.00 | 4.25 % | 0.00 % | |
| Show more | 159.80 | 2.00 | 1.27 | 0.89 % | 0.00 % | |
| Show more | 0.07 | -0.01 | -16.18 | 0.00 % | -0.00 % | |
| Show more | 9.00 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 345.50 | -6.00 | -1.71 | 0.00 % | 0.00 % | |
| Show more | 4.60 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|