| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 72.67 | -0.00 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 2,669.50 | -105.50 | -3.80 | 2.20 % | 0.14 % | |
| Show more | 362.50 | -4.00 | -1.09 | 3.51 % | 0.01 % | |
| Show more | 494.29 | 10.71 | 2.17 | 0.00 % | 0.01 % | |
| Show more | 3,846.00 | 28.00 | 0.73 | 6.30 % | 0.15 % | |
| Show more | 0.94 | 0.03 | 3.52 | 0.00 % | -0.00 % | |
| Show more | 1.32 | -0.02 | -2.44 | 0.00 % | -0.00 % | |
| Show more | 1,068.00 | 2.00 | 0.19 | 0.70 % | -0.14 % | |
| Show more | 440.00 | 9.00 | -0.00 | 1.52 % | 0.02 % | |
| Show more | 297.00 | -9.00 | -2.94 | 5.64 % | 0.01 % | |
| Show more | 412.00 | -3.50 | -0.84 | 5.93 % | 0.01 % | |
| Show more | 702.00 | 4.00 | 0.57 | 0.00 % | 0.02 % | |
| Show more | 502.00 | -5.00 | -0.99 | 2.63 % | -0.02 % | |
| Show more | 85.50 | -0.25 | -0.00 | 4.58 % | 0.00 % | |
| Show more | 115.00 | 0.00 | 0.00 | 3.46 % | 0.00 % | |
| Show more | 1,556.00 | -22.00 | -1.40 | 2.74 % | 0.00 % | |
| Show more | 9.40 | 0.00 | 0.00 | 0.00 % | -0.01 % | |
| Show more | 208.90 | -4.80 | -2.25 | 6.57 % | -0.01 % | |
| Show more | 12.30 | N/A | N/A | 9.88 % | N/A % | |
| Show more | 24.40 | 0.35 | 1.46 | 14.41 % | -0.01 % | |
| Show more | 2.20 | -0.14 | -7.00 | 322.58 % | -0.01 % | |
| Show more | 263.50 | 4.00 | 0.00 | 0.00 % | -0.04 % | |
| Show more | 69.00 | -1.00 | -1.43 | 0.00 % | -0.01 % | |
| Show more | 1,625.00 | -5.00 | -0.31 | 0.00 % | 0.00 % | |
| Show more | 0.16 | 0.02 | 13.04 | 0.00 % | -0.00 % | |
| Show more | 195.76 | -0.81 | -0.41 | 0.00 % | -0.00 % | |
| Show more | 0.75 | -0.02 | -2.60 | 0.00 % | -0.13 % | |
| Show more | 4.00 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 0.02 | -0.00 | -11.39 | 0.00 % | -0.00 % | |
| Show more | 3,418.00 | -5.00 | -0.15 | 5.17 % | 0.02 % | |
| Show more | 257.50 | -1.50 | -0.58 | 1.45 % | -0.00 % | |
| Show more | 161.74 | 0.00 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 57.50 | 0.00 | 0.00 | 4.65 % | 0.00 % | |
| Show more | 1,842.00 | 2.00 | 0.11 | 2.88 % | 0.12 % | |
| Show more | 106.40 | 1.60 | 1.53 | 7.25 % | 0.00 % | |
| Show more | 22.40 | -0.00 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 13.98 | -0.10 | -0.71 | 0.00 % | -0.01 % | |
| Show more | 79.70 | 0.80 | 1.01 | 0.00 % | 0.01 % | |
| Show more | 0.93 | 0.02 | 1.82 | 0.00 % | 0.00 % | |
| Show more | 6.74 | -0.14 | -2.07 | 0.00 % | -0.00 % | |
| Show more | 811.00 | -31.00 | -3.68 | 6.87 % | 0.06 % | |
| Show more | 5.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 23.50 | -1.00 | -4.08 | 4.76 % | -0.00 % | |
| Show more | 367.40 | 5.60 | 1.55 | 1.38 % | 0.03 % | |
| Show more | 533.00 | -14.00 | -2.53 | 3.28 % | 0.01 % | |
| Show more | 0.02 | 0.00 | 4.06 | 0.00 % | -0.00 % | |
| Show more | 37.00 | 0.00 | 0.00 | 4.29 % | 0.00 % | |
| Show more | 159.00 | -3.00 | -1.85 | 0.95 % | 0.00 % | |
| Show more | 0.14 | 0.01 | 9.46 | 0.00 % | -0.00 % | |
| Show more | 12.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|