| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 2,275.00 | 8.00 | 0.35 | 3.76 % | 0.10 % | |
| Show more | 370.00 | 1.50 | 0.41 | 3.72 % | 0.01 % | |
| Show more | 527.50 | 33.21 | 6.72 | 0.00 % | 0.01 % | |
| Show more | 3,648.00 | -44.00 | -1.19 | 6.30 % | 0.08 % | |
| Show more | 0.89 | 0.00 | 0.22 | 0.00 % | -0.00 % | |
| Show more | 1.25 | -0.08 | -5.66 | 0.00 % | -0.00 % | |
| Show more | 1,128.00 | 6.00 | 0.53 | 0.70 % | -0.10 % | |
| Show more | 441.00 | -3.00 | -0.68 | 1.52 % | 0.02 % | |
| Show more | 333.00 | 2.00 | 0.60 | 5.64 % | 0.01 % | |
| Show more | 428.00 | 8.00 | 1.90 | 5.93 % | 0.01 % | |
| Show more | 678.00 | -8.00 | -0.00 | 0.00 % | 0.01 % | |
| Show more | 506.00 | 2.00 | 0.00 | 2.63 % | -0.02 % | |
| Show more | 87.75 | 0.25 | 0.29 | 4.58 % | 0.00 % | |
| Show more | 115.00 | 1.33 | 1.17 | 3.46 % | 0.00 % | |
| Show more | 1,626.00 | 4.00 | 0.25 | 2.74 % | 0.01 % | |
| Show more | 12.00 | 0.07 | 0.60 | 0.00 % | -0.00 % | |
| Show more | 248.20 | 2.00 | 0.81 | 6.57 % | -0.00 % | |
| Show more | 12.30 | N/A | N/A | 9.88 % | N/A % | |
| Show more | 18.90 | 0.10 | 0.53 | 14.41 % | -0.01 % | |
| Show more | 2.00 | 0.20 | 11.11 | 43.87 % | -0.01 % | |
| Show more | 265.00 | -2.50 | -0.93 | 0.00 % | -0.04 % | |
| Show more | 78.80 | 0.80 | 1.03 | 0.00 % | -0.01 % | |
| Show more | 1,660.00 | 50.00 | 3.11 | 0.00 % | 0.00 % | |
| Show more | 0.10 | 0.00 | 3.28 | 0.00 % | -0.00 % | |
| Show more | 245.00 | 4.24 | 1.76 | 0.00 % | 0.00 % | |
| Show more | 0.93 | 0.01 | 0.91 | 0.00 % | -0.11 % | |
| Show more | 4.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 0.03 | 0.00 | 3.12 | 0.00 % | -0.00 % | |
| Show more | 3,296.00 | -24.00 | -0.72 | 5.17 % | 0.04 % | |
| Show more | 219.00 | -1.00 | -0.45 | 1.45 % | -0.01 % | |
| Show more | 152.50 | -1.39 | -0.90 | 0.00 % | 0.00 % | |
| Show more | 60.50 | 1.25 | 2.11 | 4.75 % | 0.00 % | |
| Show more | 1,738.00 | -62.00 | -3.44 | 3.19 % | 0.11 % | |
| Show more | 105.60 | 0.60 | 0.57 | 7.25 % | 0.00 % | |
| Show more | 22.40 | -0.00 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 69.90 | -1.40 | -1.96 | 0.00 % | 0.01 % | |
| Show more | 1.05 | 0.08 | 8.62 | 0.00 % | 0.00 % | |
| Show more | 6.97 | 0.10 | 1.38 | 0.00 % | -0.00 % | |
| Show more | 878.00 | 20.00 | 2.33 | 6.87 % | 0.07 % | |
| Show more | 6.50 | -0.50 | -7.14 | 0.00 % | -0.00 % | |
| Show more | 28.50 | 1.00 | 5.26 | 4.76 % | -0.00 % | |
| Show more | 352.60 | 8.20 | 2.38 | 1.43 % | 0.03 % | |
| Show more | 607.00 | 10.50 | 1.76 | 3.28 % | 0.02 % | |
| Show more | 0.02 | -0.00 | -6.06 | 0.00 % | -0.00 % | |
| Show more | 37.00 | 0.00 | 0.00 | 4.29 % | 0.00 % | |
| Show more | 159.00 | 5.00 | 3.25 | 0.95 % | 0.00 % | |
| Show more | 0.12 | 0.00 | 3.70 | 0.00 % | -0.00 % | |
| Show more | 10.95 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 248.50 | -24.50 | -8.97 | 0.00 % | 0.00 % | |
| Show more | 9.00 | 0.30 | 3.45 | 0.00 % | -0.00 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|