Funds Centre
With over 2,500 funds available to research, the Funds Centre could help find the right fund for you. Use our simple and advanced filters to break down your search.
Search for an investment
Or use the filters below to help search for your next fund
Search results
Results per page:
Open
preview
|
Name
|
5 year
annualised
return
|
Ongoing
Charges
|
FE fundinfo
Rating
|
ESG Rating
|
Risk level
|
|||
---|---|---|---|---|---|---|---|---|---|
Show More Info | 7.48% | 1.00% | 1 of 5 |
|
|||||
Show More Info | 5.33% | 0.68% | 2 of 5 |
|
|||||
Show More Info | 5.33% | 0.68% | 2 of 5 |
|
|||||
Show More Info | 3.33% | 0.66% | 3 of 5 |
|
|||||
Show More Info | 3.33% | 0.66% | 3 of 5 |
|
|||||
Show More Info | 4.59% | 0.66% | 3 of 5 |
|
|||||
Show More Info | 4.60% | 0.66% | 3 of 5 |
|
|||||
Show More Info | 1.50% | 0.67% | 1 of 5 |
|
|||||
Show More Info | 1.50% | 0.67% | 1 of 5 |
|
|||||
Show More Info | 5.02% | 1.43% | 2 of 5 |
|
|||||
Show More Info | 5.02% | 1.43% | 2 of 5 |
|
|||||
Show More Info | 3.60% | 1.28% | 2 of 5 |
|
|||||
Show More Info | 3.60% | 1.28% | 2 of 5 |
|
|||||
Show More Info | 4.74% | 1.35% | 2 of 5 |
|
|||||
Show More Info | 4.74% | 1.35% | 2 of 5 |
|
|||||
Show More Info | 1.57% | 1.31% | 1 of 5 |
|
|||||
Show More Info | 1.56% | 1.31% | 1 of 5 |
|
|||||
Show More Info | 2.46% | 1.33% | 1 of 5 |
|
|||||
Show More Info | 2.56% | 1.33% | 1 of 5 |
|
|||||
Show More Info | 16.37% | 0.94% | 3 of 5 |
|
|||||
Show More Info | 5.18% | 1.25% | 3 of 5 |
|
|||||
Show More Info | 7.06% | 0.99% | 1 of 5 |
|
|||||
Show More Info | 11.34% | 0.94% | 2 of 5 |
|
|||||
Show More Info | 3.41% | 1.07% | 1 of 5 |
|
|||||
Show More Info | 3.42% | 1.07% | 1 of 5 |
|
|||||
Show More Info | 3.95% | 0.99% | 2 of 5 |
|
|||||
Show More Info | 2.95% | 1.05% | 2 of 5 |
|
|||||
Show More Info | -0.08% | 0.85% | 3 of 5 |
|
|||||
Show More Info | -0.91% | 0.80% | 2 of 5 |
|
|||||
Show More Info | N/A | 1.16% | 4 of 5 |
|
|||||
Show More Info | 8.70% | 0.89% | 5 of 5 |
|
|||||
Show More Info | 1.58% | 0.82% | 1 of 5 |
|
|||||
Show More Info | 6.70% | 1.26% | 4 of 5 |
|
|||||
Show More Info | 13.31% | 1.20% | 4 of 5 |
|
|||||
Show More Info | 3.14% | 0.77% | 3 of 5 |
|
|||||
Show More Info | 3.19% | 0.77% | 3 of 5 |
|
|||||
Show More Info | 1.19% | 0.70% | 4 of 5 |
|
|||||
Show More Info | 2.78% | 0.80% | 1 of 5 |
|
|||||
Show More Info | 5.90% | 0.83% | 5 of 5 |
|
|||||
Show More Info | 5.96% | 0.83% | 5 of 5 |
|
|||||
Show More Info | -0.98% | 0.65% | 1 of 5 |
|
|||||
Show More Info | -1.00% | 0.65% | 1 of 5 |
|
|||||
Show More Info | -1.34% | 1.00% | 1 of 5 |
|
|||||
Show More Info | 15.10% | 0.22% | 4 of 5 |
|
|||||
Show More Info | 9.39% | 0.85% | 1 of 5 |
|
|||||
Show More Info | 2.94% | 0.85% | 3 of 5 |
|
|||||
Show More Info | 2.93% | 0.85% | 3 of 5 |
|
|||||
Show More Info | 2.88% | 0.90% | 3 of 5 |
|
|||||
Show More Info | 3.16% | 1.15% | 3 of 5 |
|
|||||
Show More Info | 3.15% | 1.15% | 3 of 5 |
|
|||||
Show More Info | 3.53% | 0.70% | 3 of 5 |
|
|||||
Show More Info | 3.51% | 0.70% | 3 of 5 |
|
|||||
Show More Info | 3.51% | 0.75% | 3 of 5 |
|
|||||
Show More Info | 1.58% | 0.86% | 2 of 5 |
|
|||||
Show More Info | 1.57% | 0.86% | 2 of 5 |
|
|||||
Show More Info | 4.23% | 0.65% | 4 of 5 |
|
|||||
Show More Info | 1.63% | 0.87% | 2 of 5 |
|
|||||
Show More Info | 4.87% | 0.87% | 4 of 5 |
|
|||||
Show More Info | 4.84% | 0.92% | 4 of 5 |
|
|||||
Show More Info | -1.30% | 0.64% | 2 of 5 |
|
|||||
Show More Info | -1.05% | 0.64% | 2 of 5 |
|
|||||
Show More Info | N/A | 1.29% | 2 of 5 |
|
|||||
Show More Info | 4.76% | 0.84% | 2 of 5 |
|
|||||
Show More Info | 4.71% | 0.89% | 2 of 5 |
|
|||||
Show More Info | 5.42% | 0.89% | 1 of 5 |
|
|||||
Show More Info | 8.03% | 0.90% | 5 of 5 |
|
|||||
Show More Info | 8.02% | 0.90% | 5 of 5 |
|
|||||
Show More Info | 5.96% | 0.92% | 2 of 5 |
|
|||||
Show More Info | -1.03% | 0.86% | 4 of 5 |
|
|||||
Show More Info | -1.03% | 0.86% | 4 of 5 |
|
|||||
Show More Info | 8.37% | 0.85% | 3 of 5 |
|
|||||
Show More Info | 4.21% | 0.65% | 2 of 5 |
|
|||||
Show More Info | 4.17% | 0.70% | 2 of 5 |
|
|||||
Show More Info | 4.16% | 0.70% | 2 of 5 |
|
|||||
Show More Info | 3.80% | 1.07% | 2 of 5 |
|
|||||
Show More Info | 3.80% | 1.07% | 2 of 5 |
|
|||||
Show More Info | 10.02% | 0.84% | 3 of 5 |
|
|||||
Show More Info | 10.02% | 0.84% | 3 of 5 |
|
|||||
Show More Info | N/A | 0.14% | N/A |
|
|||||
Show More Info | -0.67% | 0.54% | 1 of 5 |
|
|||||
Show More Info | -0.67% | 0.54% | 1 of 5 |
|
|||||
Show More Info | 6.65% | 0.90% | 1 of 5 |
|
|||||
Show More Info | 6.66% | 0.90% | 1 of 5 |
|
|||||
Show More Info | 0.60% | 0.99% | 3 of 5 | N/A |
|
||||
Show More Info | 0.54% | 1.09% | 3 of 5 | N/A |
|
||||
Show More Info | 0.29% | 0.95% | 1 of 5 |
|
|||||
Show More Info | 0.29% | 0.95% | 1 of 5 |
|
|||||
Show More Info | 5.50% | 0.94% | 1 of 5 |
|
|||||
Show More Info | 5.40% | 1.04% | 1 of 5 |
|
|||||
Show More Info |
abrdn Global Sustainable and Responsible Investment Equity I Acc |
7.26% | 0.84% | 1 of 5 |
|
||||
Show More Info |
abrdn Global Sustainable and Responsible Investment Equity I Inc |
7.26% | 0.84% | 1 of 5 |
|
||||
Show More Info | 3.89% | 0.69% | 2 of 5 |
|
|||||
Show More Info | 3.84% | 0.74% | 2 of 5 |
|
|||||
Show More Info | 3.84% | 0.74% | 2 of 5 |
|
|||||
Show More Info | 2.23% | 1.32% | 2 of 5 |
|
|||||
Show More Info | 2.70% | 0.87% | 2 of 5 |
|
|||||
Show More Info | -3.76% | 1.13% | 2 of 5 |
|
|||||
Show More Info | 4.87% | 0.20% | 4 of 5 |
|
|||||
Show More Info | 8.00% | 0.20% | 5 of 5 |
|
|||||
Show More Info | 1.66% | 0.74% | 1 of 5 |
|
|||||
Funds to compare:
Compare our accounts
If you're looking to grow your money over the longer term (5+ years), we have a range of investment choices to help.
Risk considerations
Past performance is not a guide to future performance. Please remember the value of your investment may go down as well as up and you may not get back the full amount you invest. We don't provide advice so if you are in any doubt about buying and selling shares or making your own investment decisions we recommend you seek advice from a suitably qualified Financial Advisor. For full information about the sources of data we use, please read the page footer.
Important legal information
Bank of Scotland Share Dealing Service is operated by Halifax Share Dealing Limited. Halifax Share Dealing Limited. Registered in England and Wales No. 3195646. Registered Office: Trinity Road, Halifax, West Yorkshire HX1 2RG. Authorised and regulated by the Financial Conduct Authority, 12 Endeavour Square, London, E20 1JN under number 183332. A Member of the London Stock Exchange and an HM Revenue & Customs Approved ISA Manager.
The information contained within this website is provided by Allfunds Digital, S.L.U. acting through its business division Digital Look Ltd unless otherwise stated. The information is not intended to be advice or a recommendation to buy, sell or hold any of the shares, companies or investment vehicles mentioned, nor is it information meant to be a research recommendation. This is a solution powered by Allfunds Digital, S.L.U. acting through its business division Digital Look Ltd incorporating their prices, data news, charts, fundamentals and investor tools on this site. Terms and conditions apply. Prices and trades are provided by Allfunds Digital, S.L.U. acting through its business division Digital Look Ltd and are delayed by at least 15 minutes.
Data provided by FE fundinfo. Care has been taken to ensure that the information is correct, but FE fundinfo neither warrants, represents nor guarantees the contents of information, nor does it accept any responsibility for errors, inaccuracies, omissions or any inconsistencies herein. Past performance does not predict future performance, it should not be the main or sole reason for making an investment decision. The value of investments and any income from them can fall as well as rise.
© 2024 Refinitiv, an LSEG business. All rights reserved.