| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 2,250.00 | 71.00 | 3.26 | 3.88 % | 0.10 % | |
| Show more | 369.50 | -0.50 | -0.14 | 3.72 % | 0.01 % | |
| Show more | 485.00 | 5.00 | 1.04 | 0.00 % | 0.01 % | |
| Show more | 3,724.00 | -36.00 | -0.96 | 6.30 % | 0.08 % | |
| Show more | 0.87 | 0.04 | 3.85 | 0.00 % | -0.00 % | |
| Show more | 1.37 | -0.06 | -4.07 | 0.00 % | -0.00 % | |
| Show more | 1,060.00 | -24.00 | -2.21 | 0.70 % | -0.11 % | |
| Show more | 432.00 | 9.00 | -0.00 | 1.52 % | 0.02 % | |
| Show more | 311.00 | 1.00 | 0.32 | 5.64 % | 0.01 % | |
| Show more | 423.00 | 3.00 | 0.71 | 5.93 % | 0.01 % | |
| Show more | 662.00 | 2.00 | 0.30 | 0.00 % | 0.01 % | |
| Show more | 496.00 | 7.00 | 1.42 | 2.63 % | -0.02 % | |
| Show more | 87.50 | 0.25 | 0.29 | 4.58 % | 0.00 % | |
| Show more | 115.00 | 1.33 | 1.17 | 3.46 % | 0.00 % | |
| Show more | 1,602.00 | 32.00 | 2.04 | 2.74 % | 0.01 % | |
| Show more | 11.50 | 0.00 | 0.00 | 0.00 % | -0.01 % | |
| Show more | 241.60 | 2.80 | 1.17 | 6.57 % | -0.00 % | |
| Show more | 12.30 | N/A | N/A | 9.88 % | N/A % | |
| Show more | 18.30 | -0.30 | -1.61 | 14.41 % | -0.01 % | |
| Show more | 2.00 | -0.01 | -0.62 | 43.87 % | -0.01 % | |
| Show more | 265.50 | 13.50 | 5.36 | 0.00 % | -0.04 % | |
| Show more | 69.20 | -1.00 | -1.42 | 0.00 % | -0.01 % | |
| Show more | 1,610.00 | -10.00 | -0.62 | 0.00 % | 0.00 % | |
| Show more | 0.10 | -0.01 | -9.30 | 0.00 % | -0.00 % | |
| Show more | 240.00 | 6.00 | 2.56 | 0.00 % | 0.00 % | |
| Show more | 0.93 | 0.00 | 0.54 | 0.00 % | -0.10 % | |
| Show more | 4.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 0.03 | 0.01 | 30.00 | 0.00 % | -0.00 % | |
| Show more | 3,502.00 | 52.00 | 1.51 | 5.17 % | 0.06 % | |
| Show more | 218.50 | 7.00 | 3.31 | 1.45 % | -0.01 % | |
| Show more | 160.00 | -2.73 | -1.68 | 0.00 % | 0.00 % | |
| Show more | 60.50 | 1.83 | 3.13 | 4.75 % | 0.00 % | |
| Show more | 1,828.00 | 72.00 | 4.10 | 3.19 % | 0.12 % | |
| Show more | 104.40 | -0.80 | -0.76 | 7.25 % | 0.00 % | |
| Show more | 22.40 | -0.00 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 76.00 | 1.80 | 2.43 | 0.00 % | 0.01 % | |
| Show more | 0.93 | -0.02 | -2.63 | 0.00 % | 0.00 % | |
| Show more | 6.75 | -0.06 | -0.92 | 0.00 % | -0.00 % | |
| Show more | 842.00 | 2.00 | 0.24 | 6.87 % | 0.06 % | |
| Show more | 6.50 | 0.50 | 8.33 | 0.00 % | -0.00 % | |
| Show more | 26.00 | -0.50 | -1.89 | 4.76 % | -0.00 % | |
| Show more | 325.20 | -9.00 | -2.69 | 1.43 % | 0.02 % | |
| Show more | 612.00 | 78.00 | 14.61 | 3.28 % | 0.02 % | |
| Show more | 0.02 | 0.00 | 3.12 | 0.00 % | -0.00 % | |
| Show more | 37.00 | 0.00 | 0.00 | 4.29 % | 0.00 % | |
| Show more | 155.00 | -5.00 | -3.13 | 0.95 % | 0.00 % | |
| Show more | 0.12 | 0.00 | 2.46 | 0.00 % | -0.00 % | |
| Show more | 12.05 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 320.00 | 0.50 | 0.16 | 0.00 % | 0.00 % | |
| Show more | 9.48 | 0.10 | 1.12 | 0.00 % | -0.00 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|