| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 67.50 | -0.00 | -0.00 | 0.00 % | 0.41 % | |
| Show more | 3,275.00 | 35.00 | 1.08 | 2.25 % | 21.16 % | |
| Show more | 375.50 | 2.50 | 0.67 | 3.39 % | 0.71 % | |
| Show more | 2.10 | 0.00 | 0.00 | 0.00 % | -0.01 % | |
| Show more | 615.00 | -35.00 | -5.38 | 0.00 % | 6.15 % | |
| Show more | 3,890.00 | -30.00 | -0.77 | 6.12 % | 12.70 % | |
| Show more | 0.52 | 0.00 | 0.00 | 0.00 % | -0.12 % | |
| Show more | 1.08 | -0.02 | -1.52 | 0.00 % | -0.09 % | |
| Show more | 1,302.50 | 2.50 | 0.19 | 0.70 % | -5.87 % | |
| Show more | 374.00 | 3.00 | 0.81 | 1.73 % | 1.47 % | |
| Show more | 260.00 | 0.00 | 0.00 | 6.81 % | 0.41 % | |
| Show more | 398.00 | -1.00 | -0.25 | 5.76 % | 0.94 % | |
| Show more | 786.00 | 12.00 | 1.55 | 0.00 % | 2.78 % | |
| Show more | 502.00 | 0.00 | 0.00 | 2.63 % | -1.02 % | |
| Show more | 83.50 | 7.50 | 9.87 | 4.77 % | 0.83 % | |
| Show more | 115.00 | 0.00 | 0.00 | 3.46 % | 1.15 % | |
| Show more | 1,566.00 | 2.00 | 0.13 | 2.79 % | 3.54 % | |
| Show more | 6.75 | 0.00 | 0.00 | 0.00 % | -0.91 % | |
| Show more | 202.40 | 0.40 | 0.20 | 7.23 % | -0.87 % | |
| Show more | 26.70 | -0.40 | -1.48 | 9.88 % | -0.72 % | |
| Show more | 25.40 | -0.40 | -1.55 | 6.08 % | -0.81 % | |
| Show more | 2.20 | 0.15 | 7.32 | 272.73 % | -0.53 % | |
| Show more | 340.00 | -0.00 | -0.00 | 0.00 % | -0.70 % | |
| Show more | 60.20 | -0.80 | -1.31 | 0.00 % | -0.78 % | |
| Show more | 1,075.00 | 15.00 | 1.42 | 0.00 % | 10.75 % | |
| Show more | 0.00 | 0.00 | 0.00 | 0.00 % | -3.03 % | |
| Show more | 0.08 | 0.00 | 2.22 | 0.00 % | -0.31 % | |
| Show more | 228.00 | 0.00 | 0.00 | 0.00 % | 2.28 % | |
| Show more | 0.75 | -0.08 | -9.09 | 0.00 % | -8.39 % | |
| Show more | 4.50 | 0.00 | 0.00 | 0.00 % | -0.23 % | |
| Show more | 0.06 | 0.00 | 0.00 | 0.00 % | -0.05 % | |
| Show more | 3,208.00 | 18.00 | 0.56 | 6.02 % | 2.63 % | |
| Show more | 216.50 | 0.00 | 0.00 | 1.20 % | -0.08 % | |
| Show more | 175.00 | 0.00 | 0.00 | 0.00 % | 1.75 % | |
| Show more | 61.25 | -1.25 | -2.00 | 4.80 % | 0.37 % | |
| Show more | 1,345.00 | -15.00 | -1.10 | 2.88 % | 7.78 % | |
| Show more | 111.40 | 3.00 | 2.77 | 7.38 % | 0.36 % | |
| Show more | 20.00 | 0.00 | 0.00 | 0.00 % | 0.00 % | |
| Show more | 10.14 | 0.00 | 0.00 | 0.00 % | -0.48 % | |
| Show more | 38.00 | 0.00 | 0.00 | 0.00 % | 0.28 % | |
| Show more | 1.75 | 0.00 | 0.00 | 0.00 % | -1.18 % | |
| Show more | 0.71 | -0.01 | -1.72 | 0.00 % | 0.01 % | |
| Show more | 6.45 | 0.05 | 0.78 | 0.00 % | -0.04 % | |
| Show more | 800.00 | -10.00 | -1.23 | 3.99 % | 6.31 % | |
| Show more | 3.50 | 0.00 | 0.00 | 0.00 % | -0.17 % | |
| Show more | 22.00 | 0.00 | 0.00 | 2.73 % | -0.11 % | |
| Show more | 330.40 | -2.60 | -0.78 | 1.45 % | 2.57 % | |
| Show more | 441.60 | -1.80 | -0.41 | 3.21 % | -0.14 % | |
| Show more | 0.01 | -0.00 | -3.45 | 0.00 % | -0.00 % | |
| Show more | 37.10 | 0.00 | 0.00 | 4.29 % | 0.37 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|