| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 0.00 | 0.00 | 0.00 | 2.58 % | -19.15 % | |
| Show more | 4.76 | 0.37 | 8.43 | N/A % | -20.59 % | |
| Show more | 13.36 | 1.10 | 8.97 | N/A % | -128.91 % | |
| Show more | 49.50 | 0.00 | 0.00 | 0.00 % | 0.19 % | |
| Show more | 3.03 | 0.13 | 4.51 | N/A % | 3.01 % | |
| Show more | 9.39 | 0.32 | 3.53 | N/A % | -14.49 % | |
| Show more | 32.15 | 0.05 | 0.16 | N/A % | -30.85 % | |
| Show more | 26.50 | 0.33 | 1.26 | N/A % | 14.02 % | |
| Show more | 3.08 | 0.07 | 2.33 | N/A % | -4.58 % | |
| Show more | 4,391.00 | 37.00 | 0.85 | 1.68 % | 33.24 % | |
| Show more | 359.50 | -1.50 | -0.42 | 3.50 % | 0.61 % | |
| Show more | 171.60 | 4.37 | 2.61 | 2.10 % | 1.80 % | |
| Show more | 2.10 | 0.00 | 0.00 | 0.00 % | -0.01 % | |
| Show more | 717.86 | -7.14 | -0.99 | 0.00 % | 7.18 % | |
| Show more | 10.00 | -0.52 | -4.94 | N/A % | 10.00 % | |
| Show more | 3,235.00 | 40.00 | 1.25 | 7.51 % | 10.75 % | |
| Show more | 0.69 | 0.00 | 0.00 | 0.00 % | -0.09 % | |
| Show more | 1.07 | 0.02 | 2.22 | 0.00 % | -0.07 % | |
| Show more | 14.80 | -0.00 | -0.00 | N/A % | -9.63 % | |
| Show more | 1.89 | -0.04 | -2.07 | N/A % | 1.89 % | |
| Show more | 8.40 | 0.10 | 1.20 | N/A % | 8.40 % | |
| Show more | 85.45 | 4.36 | 5.36 | 2.10 % | 65.12 % | |
| Show more | 45.47 | 0.18 | 0.40 | N/A % | 9.82 % | |
| Show more | 13.45 | -0.54 | -3.91 | N/A % | 13.27 % | |
| Show more | 18.00 | 0.26 | 1.46 | N/A % | 10.85 % | |
| Show more | 2.41 | -0.02 | -0.94 | 4.10 % | 1.25 % | |
| Show more | 0.00 | 0.00 | 0.00 | N/A % | -1.34 % | |
| Show more | 28.50 | 0.74 | 2.65 | 2.70 % | -4.59 % | |
| Show more | 101.75 | 4.05 | 4.15 | N/A % | 60.51 % | |
| Show more | 1,340.00 | -10.00 | -0.74 | 0.54 % | -8.10 % | |
| Show more | 1.20 | -0.00 | -0.20 | N/A % | -8.92 % | |
| Show more | 126.35 | -1.61 | -1.26 | 1.77 % | 18.55 % | |
| Show more | 5.71 | 0.24 | 4.39 | N/A % | 5.71 % | |
| Show more | 5.42 | 0.01 | 0.18 | N/A % | -28.08 % | |
| Show more | 69.70 | 1.22 | 1.78 | 1.15 % | 53.70 % | |
| Show more | 364.00 | 2.00 | 0.55 | 1.78 % | 1.59 % | |
| Show more | 256.00 | 0.00 | 0.00 | 6.81 % | 0.57 % | |
| Show more | 379.00 | 0.00 | 0.00 | 6.45 % | 1.23 % | |
| Show more | 82.75 | -1.25 | -1.49 | 4.74 % | 0.83 % | |
| Show more | 117.00 | 2.00 | 1.74 | 3.46 % | 1.17 % | |
| Show more | 1,532.00 | 2.00 | 0.13 | 2.85 % | 6.22 % | |
| Show more | 6.36 | 0.11 | 1.71 | 0.00 % | 0.06 % | |
| Show more | 24.94 | 0.18 | 0.71 | 6.10 % | 17.32 % | |
| Show more | 201.20 | -2.60 | -1.28 | 7.16 % | -0.41 % | |
| Show more | 44.00 | -0.70 | -1.57 | 9.88 % | -0.44 % | |
| Show more | 35.20 | -0.35 | -0.98 | 6.08 % | -0.75 % | |
| Show more | 800.00 | -2.00 | -0.25 | 0.00 % | 3.35 % | |
| Show more | 4.78 | 0.03 | 0.63 | 126.32 % | -0.46 % | |
| Show more | 524.00 | -2.00 | -0.38 | 2.51 % | -0.33 % | |
| Show more | 4.28 | -0.01 | -0.23 | N/A % | 4.28 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|