| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 2,664.00 | -51.00 | -1.88 | 3.02 % | 0.14 % | |
| Show more | 393.50 | 1.00 | 0.25 | 3.50 % | 0.01 % | |
| Show more | 480.00 | 8.57 | 1.82 | 0.00 % | -0.02 % | |
| Show more | 4,404.00 | 36.00 | 0.82 | 5.95 % | 0.13 % | |
| Show more | 0.70 | -0.02 | -2.51 | 0.00 % | -0.00 % | |
| Show more | 1.15 | -0.02 | -1.43 | 0.00 % | -0.00 % | |
| Show more | 840.00 | 4.50 | 0.54 | 0.86 % | -0.10 % | |
| Show more | 453.00 | 8.00 | 1.80 | 1.50 % | 0.02 % | |
| Show more | 317.00 | -2.00 | -0.63 | 5.31 % | 0.01 % | |
| Show more | 445.00 | -0.00 | 0.00 | 4.95 % | 0.01 % | |
| Show more | 716.00 | 14.00 | 1.99 | 0.00 % | 0.01 % | |
| Show more | 525.00 | 19.00 | 3.75 | 2.63 % | -0.03 % | |
| Show more | 118.00 | 2.00 | 1.72 | 3.46 % | 0.00 % | |
| Show more | 94.50 | 3.50 | 3.85 | 5.79 % | 0.00 % | |
| Show more | 1,720.00 | -14.00 | -0.81 | 2.73 % | 0.02 % | |
| Show more | 10.50 | 0.25 | 2.44 | 0.00 % | -0.00 % | |
| Show more | 239.60 | -3.20 | -1.32 | 5.86 % | -0.00 % | |
| Show more | 12.30 | N/A | N/A | 9.88 % | N/A % | |
| Show more | 10.30 | -0.50 | -4.63 | 18.11 % | -0.01 % | |
| Show more | 1.90 | 0.10 | 5.56 | 50.48 % | -0.01 % | |
| Show more | 67.50 | -5.50 | -7.53 | 0.00 % | -0.02 % | |
| Show more | 283.00 | 3.00 | 1.07 | 0.00 % | -0.06 % | |
| Show more | 71.60 | 0.60 | 0.85 | 0.00 % | -0.01 % | |
| Show more | 1,870.00 | -30.00 | -1.58 | 0.00 % | 0.00 % | |
| Show more | 0.08 | 0.00 | 1.09 | 0.00 % | -0.00 % | |
| Show more | 205.00 | -2.24 | -1.08 | 0.00 % | 0.00 % | |
| Show more | 1.49 | -0.03 | -1.97 | 0.00 % | -0.11 % | |
| Show more | 4.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 0.01 | N/A | N/A | 0.00 % | N/A % | |
| Show more | 3,818.00 | -76.00 | -1.95 | 4.42 % | 0.03 % | |
| Show more | 282.00 | 0.50 | 0.18 | 1.02 % | 0.00 % | |
| Show more | 175.00 | -0.26 | -0.15 | 0.00 % | 0.01 % | |
| Show more | 74.00 | 3.67 | 5.21 | 4.29 % | 0.00 % | |
| Show more | 200.00 | -3.00 | -1.48 | 3.40 % | 0.01 % | |
| Show more | 102.60 | -1.60 | -1.54 | 7.52 % | -0.00 % | |
| Show more | 22.40 | -0.00 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 77.50 | 0.50 | 0.65 | 0.00 % | 0.01 % | |
| Show more | 2.96 | 0.48 | 19.60 | 0.00 % | 0.00 % | |
| Show more | 4.90 | -0.03 | -0.68 | 0.00 % | -0.00 % | |
| Show more | 998.00 | -17.00 | -1.67 | 5.41 % | 0.08 % | |
| Show more | 6.00 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 27.00 | -0.20 | -0.74 | 3.64 % | -0.00 % | |
| Show more | 316.40 | -40.20 | -11.27 | 1.53 % | 0.02 % | |
| Show more | 591.50 | 3.00 | 0.51 | 2.39 % | 0.02 % | |
| Show more | 37.40 | 0.00 | -0.00 | 4.25 % | 0.00 % | |
| Show more | 157.80 | -3.20 | -1.99 | 0.89 % | 0.00 % | |
| Show more | 0.08 | 0.01 | 9.34 | 0.00 % | -0.00 % | |
| Show more | 9.00 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 351.50 | 9.00 | 2.63 | 0.00 % | 0.00 % | |
| Show more | 5.20 | 0.60 | 13.04 | 0.00 % | -0.00 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|