| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 8.80 | N/A | N/A | N/A % | N/A % | |
| Show more | 2,613.00 | 52.00 | 2.03 | 3.02 % | 0.12 % | |
| Show more | 405.50 | 3.00 | 0.75 | 3.50 % | 0.01 % | |
| Show more | 525.00 | -2.78 | -0.53 | 0.00 % | -0.02 % | |
| Show more | 4,030.00 | -32.00 | -0.79 | 5.95 % | 0.11 % | |
| Show more | 0.79 | -0.08 | -8.80 | 0.00 % | -0.00 % | |
| Show more | 0.82 | -0.04 | -4.81 | 0.00 % | -0.00 % | |
| Show more | 718.00 | 18.00 | 2.57 | 1.27 % | -0.10 % | |
| Show more | 401.00 | 4.00 | 1.01 | 1.48 % | 0.01 % | |
| Show more | 275.00 | 2.00 | 0.73 | 5.31 % | 0.00 % | |
| Show more | 444.00 | -4.00 | -0.89 | 4.95 % | 0.01 % | |
| Show more | 772.00 | -8.00 | 0.00 | 0.00 % | 0.01 % | |
| Show more | 518.00 | -3.00 | -0.58 | 2.65 % | -0.02 % | |
| Show more | 119.50 | 0.75 | 0.63 | 3.46 % | 0.00 % | |
| Show more | 93.00 | -0.50 | -0.53 | 5.79 % | 0.00 % | |
| Show more | 1,870.00 | -0.00 | -0.00 | 2.73 % | 0.04 % | |
| Show more | 8.50 | 0.17 | 2.00 | 0.00 % | -0.00 % | |
| Show more | 224.20 | 0.20 | 0.09 | 5.86 % | -0.00 % | |
| Show more | 12.30 | N/A | N/A | 9.88 % | N/A % | |
| Show more | 10.50 | -0.30 | -2.78 | 18.11 % | -0.01 % | |
| Show more | 1.65 | -0.14 | -7.00 | 50.48 % | -0.01 % | |
| Show more | 50.85 | -0.15 | -0.29 | 0.00 % | -0.04 % | |
| Show more | 337.00 | -1.50 | -0.44 | 0.00 % | -0.06 % | |
| Show more | 56.00 | 0.80 | 1.45 | 0.00 % | -0.01 % | |
| Show more | 1,640.00 | -55.00 | -3.24 | 0.00 % | 0.00 % | |
| Show more | 0.08 | 0.00 | 5.26 | 0.00 % | -0.00 % | |
| Show more | 87.00 | -1.00 | -1.14 | 0.00 % | -0.01 % | |
| Show more | 1.55 | -0.08 | -4.62 | 0.00 % | -0.13 % | |
| Show more | 4.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 0.01 | N/A | N/A | 0.00 % | N/A % | |
| Show more | 3,920.00 | -4.00 | -0.10 | 4.42 % | 0.10 % | |
| Show more | 283.00 | 0.50 | 0.00 | 1.02 % | -0.01 % | |
| Show more | 165.00 | 1.50 | 0.92 | 0.00 % | 0.00 % | |
| Show more | 112.50 | 3.21 | 2.94 | 4.29 % | 0.01 % | |
| Show more | 146.60 | -2.60 | -1.74 | 3.40 % | 0.01 % | |
| Show more | 100.80 | -1.20 | -1.18 | 7.52 % | -0.00 % | |
| Show more | 22.40 | -0.00 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 56.60 | -3.50 | -5.82 | 0.00 % | 0.00 % | |
| Show more | 1.80 | -0.13 | -6.90 | 0.00 % | -0.00 % | |
| Show more | 4.00 | -0.07 | -1.64 | 0.00 % | -0.00 % | |
| Show more | 934.00 | -14.00 | -1.48 | 5.41 % | 0.07 % | |
| Show more | 141.00 | N/A | N/A | N/A % | N/A % | |
| Show more | 6.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 28.00 | -0.30 | -1.04 | 3.64 % | -0.00 % | |
| Show more | 272.00 | -5.00 | -1.81 | 1.53 % | 0.01 % | |
| Show more | 226.00 | N/A | N/A | N/A % | N/A % | |
| Show more | 555.50 | -1.00 | -0.18 | 2.39 % | 0.01 % | |
| Show more | 167.00 | 0.80 | 0.48 | 0.89 % | -0.00 % | |
| Show more | 0.06 | 0.00 | 7.84 | 0.00 % | -0.00 % | |
| Show more | 11.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|