Change today | ||||||
---|---|---|---|---|---|---|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
Show more | 0.00 | 0.00 | 0.00 | 2.58 % | -23.93 % | |
Show more | 5.43 | -0.24 | -4.15 | N/A % | -20.12 % | |
Show more | 12.22 | -0.22 | -1.77 | N/A % | -78.71 % | |
Show more | 0.89 | -0.03 | -3.10 | N/A % | -4,144.94 % | |
Show more | 47.47 | -0.03 | -0.07 | 0.00 % | 0.25 % | |
Show more | 2.72 | -0.02 | -0.73 | N/A % | 2.71 % | |
Show more | 9.04 | 0.85 | 10.44 | N/A % | -15.61 % | |
Show more | 31.95 | -0.15 | -0.47 | N/A % | -47.45 % | |
Show more | 42.43 | -0.74 | -1.71 | N/A % | 27.70 % | |
Show more | 1.63 | -0.05 | -2.98 | N/A % | -5.22 % | |
Show more | 4,199.00 | 49.00 | 1.18 | 1.76 % | 33.32 % | |
Show more | 347.00 | -0.00 | -0.00 | 3.65 % | 0.48 % | |
Show more | 156.59 | -1.32 | -0.84 | 2.31 % | -2.74 % | |
Show more | 2.07 | -0.03 | -1.59 | 0.00 % | -0.01 % | |
Show more | 983.53 | -16.47 | -1.65 | 0.00 % | 9.84 % | |
Show more | 4.16 | -0.17 | -3.93 | N/A % | 4.16 % | |
Show more | 3,570.00 | -5.00 | -0.14 | 6.71 % | 12.30 % | |
Show more | 0.27 | 0.00 | 0.00 | 0.00 % | -0.06 % | |
Show more | 1.12 | -0.00 | -0.25 | 0.00 % | -0.05 % | |
Show more | 10.51 | -0.86 | -7.52 | N/A % | -21.78 % | |
Show more | 1.92 | 0.02 | 1.31 | N/A % | 1.93 % | |
Show more | N/A | N/A | N/A | N/A % | N/A % | |
Show more | 73.39 | -1.33 | -1.78 | 2.45 % | 53.93 % | |
Show more | 47.89 | -1.60 | -3.23 | N/A % | 12.05 % | |
Show more | 11.06 | -0.03 | -0.27 | N/A % | 11.06 % | |
Show more | 17.91 | 0.10 | 0.56 | N/A % | 10.26 % | |
Show more | 2.19 | 0.00 | 0.14 | 4.57 % | 0.94 % | |
Show more | 2.05 | 2.05 | 0.00 | N/A % | 0.71 % | |
Show more | 31.95 | -0.25 | -0.77 | 2.33 % | 2.81 % | |
Show more | 74.27 | -1.43 | -1.90 | N/A % | 35.81 % | |
Show more | 1,510.00 | 5.00 | 0.33 | 0.51 % | -2.30 % | |
Show more | 1.30 | -0.01 | -1.04 | N/A % | -7.32 % | |
Show more | 131.49 | -0.54 | -0.41 | 1.70 % | 34.76 % | |
Show more | 3.94 | -0.16 | -3.90 | N/A % | 3.94 % | |
Show more | 5.95 | 0.22 | 3.93 | N/A % | -66.30 % | |
Show more | 89.19 | -2.91 | -3.16 | 0.90 % | 78.74 % | |
Show more | 234.00 | 1.00 | 0.43 | 6.81 % | 0.49 % | |
Show more | 368.00 | -0.00 | -0.00 | 6.45 % | 1.01 % | |
Show more | 108.50 | -0.00 | -0.00 | N/A % | 1.09 % | |
Show more | 85.25 | -0.00 | -0.00 | N/A % | 0.85 % | |
Show more | 1,554.00 | -2.00 | -0.13 | 2.80 % | 6.63 % | |
Show more | 6.44 | -0.06 | -0.85 | 0.00 % | 0.06 % | |
Show more | 24.14 | 0.04 | 0.16 | 6.27 % | 15.69 % | |
Show more | 193.20 | -0.80 | -0.41 | 7.53 % | -0.71 % | |
Show more | 338.00 | 2.00 | 0.60 | 1.91 % | 1.40 % | |
Show more | 48.00 | -0.80 | -1.64 | 9.82 % | -0.45 % | |
Show more | 64.90 | 0.60 | 0.93 | 6.08 % | -0.38 % | |
Show more | 818.00 | -2.00 | -0.24 | 0.00 % | 4.08 % | |
Show more | 5.25 | 0.00 | 0.00 | 114.29 % | -0.48 % | |
Show more | 527.00 | -1.00 | -0.19 | 2.37 % | 0.39 % | |
Change today | ||||||
---|---|---|---|---|---|---|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
Change today | ||||||
---|---|---|---|---|---|---|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|