| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 67.50 | 21.00 | 45.16 | 0.00 % | 0.40 % | |
| Show more | 3,128.00 | -47.00 | -1.48 | 2.33 % | 19.95 % | |
| Show more | 372.00 | 1.50 | 0.40 | 3.40 % | 0.82 % | |
| Show more | 2.10 | 0.00 | 0.00 | 0.00 % | -0.01 % | |
| Show more | 687.50 | -2.50 | -0.36 | 0.00 % | 6.88 % | |
| Show more | 3,745.00 | -30.00 | -0.79 | 6.41 % | 11.85 % | |
| Show more | 0.50 | 0.00 | 1.00 | 0.00 % | -0.12 % | |
| Show more | 1.15 | -0.10 | -8.00 | 0.00 % | -0.10 % | |
| Show more | 1,275.00 | -25.00 | -1.92 | 0.72 % | -5.00 % | |
| Show more | 367.00 | 1.00 | 0.27 | 1.76 % | 1.31 % | |
| Show more | 255.00 | -2.00 | -0.78 | 6.81 % | 0.34 % | |
| Show more | 391.00 | -3.00 | -0.76 | 6.45 % | 1.03 % | |
| Show more | 772.00 | 2.00 | 0.26 | 0.00 % | 2.63 % | |
| Show more | 499.00 | 1.50 | 0.30 | 2.63 % | -0.71 % | |
| Show more | 84.00 | 0.50 | 0.60 | 4.74 % | 0.84 % | |
| Show more | 115.00 | 0.00 | 0.00 | 3.46 % | 1.15 % | |
| Show more | 1,540.00 | 4.00 | 0.26 | 2.83 % | 3.80 % | |
| Show more | 6.75 | 0.00 | 0.00 | 0.00 % | 0.07 % | |
| Show more | 194.70 | -1.60 | -0.82 | 7.50 % | -0.80 % | |
| Show more | 27.80 | -0.60 | -2.11 | 9.88 % | -0.68 % | |
| Show more | 34.40 | -0.35 | -1.01 | 6.08 % | -0.73 % | |
| Show more | 2.00 | 0.05 | 2.67 | 300.60 % | -0.54 % | |
| Show more | 339.00 | -3.00 | -0.88 | 0.00 % | -0.46 % | |
| Show more | 61.40 | -1.20 | -1.92 | 0.00 % | -0.67 % | |
| Show more | 1,090.00 | -10.00 | -0.91 | 0.00 % | 10.90 % | |
| Show more | 0.08 | 0.00 | 0.00 | 0.00 % | -0.18 % | |
| Show more | 230.00 | 0.00 | 0.00 | 0.00 % | 2.30 % | |
| Show more | 0.85 | 0.00 | 0.00 | 0.00 % | -8.99 % | |
| Show more | 4.50 | 0.00 | 0.00 | 0.00 % | -0.23 % | |
| Show more | 0.06 | 0.00 | 0.00 | 0.00 % | -0.05 % | |
| Show more | 3,100.00 | 34.00 | 1.11 | 6.19 % | 2.30 % | |
| Show more | 208.00 | -1.50 | -0.72 | 1.25 % | -0.22 % | |
| Show more | 175.00 | 0.00 | 0.00 | 0.00 % | 1.75 % | |
| Show more | 62.50 | 0.00 | 0.00 | 4.80 % | 0.39 % | |
| Show more | 1,335.00 | -15.00 | -1.11 | 2.88 % | 7.39 % | |
| Show more | 106.60 | 1.20 | 1.14 | 7.50 % | 0.32 % | |
| Show more | 20.00 | 0.00 | 0.00 | 0.00 % | 0.00 % | |
| Show more | 11.02 | -0.18 | -1.61 | 0.00 % | -0.26 % | |
| Show more | 39.00 | 0.00 | 0.00 | 0.00 % | 0.28 % | |
| Show more | 1.75 | 0.00 | 0.00 | 0.00 % | -1.18 % | |
| Show more | 0.72 | -0.05 | -6.45 | 0.00 % | 0.01 % | |
| Show more | 6.75 | 0.00 | 0.00 | 0.00 % | -0.01 % | |
| Show more | 782.00 | -14.00 | -1.76 | 4.15 % | 6.31 % | |
| Show more | 3.50 | 0.00 | 0.00 | 0.00 % | -0.17 % | |
| Show more | 21.50 | 0.00 | 0.00 | 2.79 % | -0.12 % | |
| Show more | 307.00 | -3.00 | -0.97 | 1.58 % | 2.16 % | |
| Show more | 455.20 | -12.40 | -2.65 | 3.13 % | 0.25 % | |
| Show more | 0.01 | 0.00 | 3.70 | 0.00 % | -0.00 % | |
| Show more | 37.10 | 0.00 | 0.00 | 4.29 % | 0.37 % | |
| Show more | 221.50 | -1.00 | -0.45 | 0.63 % | 0.94 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|