Change today | ||||||
---|---|---|---|---|---|---|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
Show more | 0.00 | 0.00 | 0.00 | 2.58 % | -22.34 % | |
Show more | 5.24 | 0.12 | 2.44 | N/A % | -16.23 % | |
Show more | 9.65 | 0.12 | 1.31 | N/A % | -70.43 % | |
Show more | 1.15 | 0.06 | 5.50 | N/A % | -4,087.65 % | |
Show more | 51.00 | 3.50 | 7.37 | 0.00 % | 0.32 % | |
Show more | 2.61 | -0.05 | -1.88 | N/A % | 2.61 % | |
Show more | 6.39 | -0.58 | -8.29 | N/A % | -10.41 % | |
Show more | 32.85 | 0.15 | 0.46 | N/A % | -11.95 % | |
Show more | 5.00 | -0.01 | -0.20 | N/A % | 5.00 % | |
Show more | 46.05 | 1.04 | 2.31 | N/A % | 36.70 % | |
Show more | 1.87 | -0.68 | -26.67 | N/A % | -5.10 % | |
Show more | 4,168.00 | 44.00 | 1.07 | 0.00 % | 33.91 % | |
Show more | 330.50 | -3.00 | -0.90 | 3.83 % | 0.66 % | |
Show more | 150.74 | 0.41 | 0.27 | 2.39 % | 14.62 % | |
Show more | 2.10 | 0.00 | 0.00 | 0.00 % | -0.01 % | |
Show more | 1,125.00 | 0.00 | 0.00 | 0.00 % | 11.25 % | |
Show more | 3.27 | -0.08 | -2.39 | N/A % | 3.27 % | |
Show more | 25.00 | 0.00 | 0.00 | 0.00 % | 0.25 % | |
Show more | 3,555.00 | 60.00 | 1.72 | 6.75 % | 15.95 % | |
Show more | 0.29 | 0.00 | 0.70 | 0.00 % | -0.05 % | |
Show more | 1.10 | -0.34 | -23.48 | 0.00 % | -0.06 % | |
Show more | 7.80 | -0.42 | -5.11 | N/A % | -17.00 % | |
Show more | 1.93 | -0.03 | -1.53 | N/A % | 1.93 % | |
Show more | 61.53 | 0.16 | 0.26 | 2.93 % | 46.17 % | |
Show more | 51.86 | 0.58 | 1.13 | N/A % | 22.29 % | |
Show more | 9.00 | 0.01 | 0.12 | N/A % | 8.70 % | |
Show more | 17.92 | 0.06 | 0.34 | N/A % | 11.66 % | |
Show more | 2.17 | -0.05 | -2.38 | 4.41 % | 0.89 % | |
Show more | 2.05 | 2.05 | 0.00 | N/A % | 1.27 % | |
Show more | 31.48 | 0.56 | 1.81 | 2.38 % | 8.88 % | |
Show more | 105.95 | 0.31 | 0.30 | N/A % | 74.94 % | |
Show more | 1,860.00 | -5.00 | -0.27 | 0.41 % | 2.35 % | |
Show more | 1.49 | 0.01 | 0.96 | N/A % | -7.69 % | |
Show more | 129.15 | -2.94 | -2.23 | 1.74 % | 36.89 % | |
Show more | 2.10 | -0.01 | -0.49 | N/A % | 2.10 % | |
Show more | 5.63 | -0.15 | -2.60 | N/A % | -76.12 % | |
Show more | 81.41 | 3.24 | 4.14 | 0.98 % | 70.92 % | |
Show more | 79.25 | -0.00 | -0.00 | N/A % | 0.79 % | |
Show more | 108.00 | -0.00 | -0.00 | N/A % | 1.08 % | |
Show more | 1,470.00 | 12.00 | 0.82 | 2.97 % | 6.63 % | |
Show more | 6.10 | 0.00 | 0.00 | 0.00 % | 0.06 % | |
Show more | 19.75 | -0.05 | -0.25 | 7.65 % | 13.69 % | |
Show more | 163.30 | 2.70 | 1.68 | 8.94 % | -0.52 % | |
Show more | 298.00 | -0.00 | -0.00 | 2.15 % | 1.25 % | |
Show more | 213.00 | 0.00 | 0.00 | 6.81 % | 0.43 % | |
Show more | 45.30 | -0.10 | -0.22 | 10.57 % | -0.45 % | |
Show more | 344.00 | 1.00 | 0.29 | 6.66 % | 0.70 % | |
Show more | 56.00 | -0.80 | -1.41 | 6.53 % | -0.25 % | |
Show more | 776.00 | -4.00 | -0.51 | 0.00 % | 4.05 % | |
Show more | 5.54 | 0.00 | 0.00 | 107.14 % | -0.56 % | |
Change today | ||||||
---|---|---|---|---|---|---|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
Change today | ||||||
---|---|---|---|---|---|---|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|