Change today | ||||||
---|---|---|---|---|---|---|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
Show more | 0.00 | 0.00 | 0.00 | 2.58 % | -20.66 % | |
Show more | 5.67 | 0.18 | 3.18 | N/A % | -16.53 % | |
Show more | 8.31 | -0.06 | -0.78 | N/A % | -72.50 % | |
Show more | 1.08 | -0.02 | -1.82 | N/A % | -4,087.72 % | |
Show more | 44.50 | -6.50 | -12.75 | 0.00 % | 0.26 % | |
Show more | 2.61 | 0.16 | 6.53 | N/A % | 2.61 % | |
Show more | 6.30 | -0.76 | -10.83 | N/A % | -10.14 % | |
Show more | 31.75 | -0.70 | -2.16 | N/A % | -12.75 % | |
Show more | 5.00 | 0.00 | 0.00 | N/A % | 5.00 % | |
Show more | 42.64 | -0.38 | -0.88 | N/A % | 34.34 % | |
Show more | 1.96 | -0.00 | -0.00 | N/A % | -5.50 % | |
Show more | 4,215.00 | -83.00 | -1.93 | 0.00 % | 34.50 % | |
Show more | 329.50 | -2.00 | -0.60 | 3.49 % | 0.66 % | |
Show more | 138.02 | 0.62 | 0.45 | 2.60 % | -7.10 % | |
Show more | 2.10 | 0.00 | 0.00 | 0.00 % | -0.01 % | |
Show more | 1,125.00 | 0.00 | 0.00 | 0.00 % | 11.25 % | |
Show more | 3.12 | -0.44 | -12.38 | N/A % | 3.12 % | |
Show more | 25.00 | 0.00 | 0.00 | 0.00 % | 0.25 % | |
Show more | 3,205.00 | 30.00 | 0.95 | 7.52 % | 13.06 % | |
Show more | 0.28 | 0.01 | 2.91 | 0.00 % | -0.05 % | |
Show more | 0.06 | 0.00 | 4.17 | 0.00 % | -0.00 % | |
Show more | 7.67 | -0.72 | -8.58 | N/A % | -17.21 % | |
Show more | 1.76 | -0.05 | -2.76 | N/A % | 1.76 % | |
Show more | 58.78 | 0.27 | 0.46 | 3.05 % | 42.36 % | |
Show more | 49.79 | 0.06 | 0.12 | N/A % | 18.27 % | |
Show more | 7.47 | 0.11 | 1.47 | N/A % | 7.58 % | |
Show more | 17.05 | -0.12 | -0.70 | N/A % | 9.91 % | |
Show more | 2.26 | 0.01 | 0.31 | 4.24 % | 1.05 % | |
Show more | 2.05 | 2.05 | 0.00 | N/A % | 1.41 % | |
Show more | 28.90 | 0.08 | 0.28 | 2.60 % | 4.10 % | |
Show more | 95.71 | -2.30 | -2.35 | N/A % | 63.32 % | |
Show more | 1,855.00 | 15.00 | 0.82 | 0.41 % | 1.55 % | |
Show more | 1.44 | -0.01 | -0.41 | N/A % | -7.36 % | |
Show more | 133.06 | 0.89 | 0.67 | 1.67 % | 39.96 % | |
Show more | 2.01 | -0.15 | -6.91 | N/A % | 2.01 % | |
Show more | 5.26 | -0.69 | -11.66 | N/A % | -52.98 % | |
Show more | 69.59 | 0.08 | 0.11 | 1.15 % | 59.51 % | |
Show more | 73.75 | -2.25 | -2.96 | N/A % | 0.74 % | |
Show more | 106.00 | 0.00 | 0.00 | N/A % | 1.06 % | |
Show more | 1,414.00 | 6.00 | 0.43 | 3.08 % | 5.51 % | |
Show more | 6.10 | 0.00 | 0.00 | 0.00 % | 0.06 % | |
Show more | 18.96 | 0.06 | 0.32 | 7.96 % | 12.25 % | |
Show more | 155.00 | -1.60 | -1.02 | 9.42 % | -0.64 % | |
Show more | 292.00 | -1.00 | -0.34 | 2.20 % | 1.26 % | |
Show more | 205.00 | -2.00 | -0.97 | 7.07 % | 0.36 % | |
Show more | 45.10 | -0.00 | -0.00 | 10.62 % | -0.48 % | |
Show more | 336.00 | -4.00 | -1.18 | 6.82 % | 0.54 % | |
Show more | 56.30 | -0.30 | -0.53 | 6.54 % | -0.28 % | |
Show more | 778.00 | -4.00 | -0.51 | 0.00 % | 4.15 % | |
Show more | 5.60 | -0.09 | -1.58 | 107.14 % | -0.64 % | |
Change today | ||||||
---|---|---|---|---|---|---|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
Change today | ||||||
---|---|---|---|---|---|---|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|