Change today | ||||||
---|---|---|---|---|---|---|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
Show more | 49.00 | -0.00 | -0.00 | 0.00 % | 0.24 % | |
Show more | 4,029.00 | -84.00 | -2.04 | 1.81 % | 31.03 % | |
Show more | 353.00 | 2.00 | 0.57 | 3.58 % | 0.51 % | |
Show more | 150.09 | 2.22 | 1.50 | 2.41 % | -5.26 % | |
Show more | 1,000.00 | 30.00 | 3.09 | 0.00 % | 10.00 % | |
Show more | 3,615.00 | -120.00 | -3.21 | 6.64 % | 11.75 % | |
Show more | 0.25 | -0.00 | -1.00 | 0.00 % | -0.07 % | |
Show more | 1.15 | 0.00 | 0.00 | 0.00 % | -0.05 % | |
Show more | 28.50 | 0.66 | 2.37 | 2.63 % | -3.12 % | |
Show more | 1,370.00 | -30.00 | -2.14 | 0.56 % | -3.50 % | |
Show more | 130.69 | 0.76 | 0.58 | 1.71 % | 28.55 % | |
Show more | 198.55 | 1.36 | 0.69 | 3.17 % | 105.30 % | |
Show more | 234.00 | 1.00 | 0.43 | 6.81 % | 0.49 % | |
Show more | 362.00 | 2.00 | 0.55 | 6.45 % | 0.93 % | |
Show more | 1,554.00 | -6.00 | -0.38 | 2.81 % | 7.02 % | |
Show more | 6.46 | -0.04 | -0.62 | 0.00 % | 0.06 % | |
Show more | 381.02 | 0.00 | 0.00 | 0.00 % | 75.67 % | |
Show more | 24.93 | -0.11 | -0.44 | 6.06 % | 17.64 % | |
Show more | 199.40 | 1.90 | 0.96 | 7.32 % | -0.65 % | |
Show more | 345.00 | 3.00 | 0.88 | 1.86 % | 1.48 % | |
Show more | 48.80 | 0.10 | 0.20 | 9.78 % | -0.39 % | |
Show more | 47.50 | -0.40 | -0.84 | 6.08 % | -0.57 % | |
Show more | 796.00 | -0.00 | -0.00 | 0.00 % | 3.90 % | |
Show more | 5.47 | 0.06 | 1.10 | 108.70 % | -0.49 % | |
Show more | 525.00 | 4.00 | 0.77 | 2.37 % | 0.17 % | |
Show more | 247.07 | -11.71 | -4.53 | 2.09 % | 18.37 % | |
Show more | 439.00 | -5.00 | -1.13 | 0.00 % | 1.81 % | |
Show more | 60.40 | 0.10 | 0.17 | 0.00 % | -0.26 % | |
Show more | 216.80 | 1.00 | 0.46 | 1.75 % | 104.60 % | |
Show more | 0.00 | 0.00 | 0.00 | 0.00 % | -2.42 % | |
Show more | 0.12 | -0.02 | -11.11 | 0.00 % | -0.30 % | |
Show more | 166.00 | -6.50 | -3.77 | 0.00 % | 1.66 % | |
Show more | 94.42 | 0.00 | 0.00 | 0.50 % | 7.97 % | |
Show more | 166.25 | -0.55 | -0.33 | 1.20 % | -73.55 % | |
Show more | 3,436.00 | -24.00 | -0.69 | 5.59 % | 9.44 % | |
Show more | 338.74 | -0.11 | -0.03 | 0.00 % | -110.77 % | |
Show more | 57.09 | 3.56 | 6.65 | 10.51 % | -94.63 % | |
Show more | 203.50 | 2.50 | 1.24 | 1.28 % | 0.05 % | |
Show more | 174.31 | -2.47 | -1.40 | 0.00 % | 89.00 % | |
Show more | 192.50 | 2.50 | 1.32 | 0.00 % | 1.92 % | |
Show more | 6.18 | 0.09 | 1.54 | 5.66 % | 3.47 % | |
Show more | 56.00 | 0.00 | 0.00 | 5.36 % | 0.37 % | |
Show more | 12.73 | -0.70 | -5.21 | 0.00 % | -2.67 % | |
Show more | 105.80 | -0.40 | -0.38 | 7.56 % | 0.23 % | |
Show more | 9.13 | -0.22 | -2.35 | 0.00 % | -0.12 % | |
Show more | 48.50 | -0.60 | -1.21 | 0.00 % | 0.37 % | |
Show more | 2.50 | -0.10 | -3.85 | 0.00 % | -1.35 % | |
Show more | 212.65 | -1.87 | -0.87 | 0.60 % | 141.92 % | |
Show more | 98.92 | 0.36 | 0.37 | 2.10 % | 63.37 % | |
Show more | 60.20 | 0.60 | 1.01 | 4.98 % | 26.25 % | |
Change today | ||||||
---|---|---|---|---|---|---|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
Change today | ||||||
---|---|---|---|---|---|---|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|