At a glance performance and information
Trading update:
Opening price:
815.90 p
Previous close:
811.50 p
Day High / Low:
817.70 p - 811.12 p
Volume:
3,488,873.00
52 week High / Low:
829.80 p - 725.40 p
Fundamentals:
Market capitalisation:
£ 7,186,090,256.93
Total assets:
N/A
Fund size:
£ 11,535,043,372
Currency:
GBP
Dividends:
Last dividend:
GBP 0.0837 (25/09/2024)
Dividend yield:
3.79%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
Eligibility:
The value of investments, and income from them, can rise and fall so you may get back less than you invest. If you’re unsure about investing, seek independent advice. You may be eligible for financial advice through our partnership with Schroders Personal Wealth.
Dividend overview
Last dividend:
GBP 0.0837 (25/09/2024)
Dividend yield:
3.79%
Next dividend:
N/A (N/A)
Ex-Dividend date:
N/A
Dividend data
Year End | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|
31-Dec-2024 | GBP 0.0837 | 25-Sep-24 | 12-Sep-24 | 13-Sep-24 |
GBP 0.113 | 26-Jun-24 | 13-Jun-24 | 14-Jun-24 | |
GBP 0.0475 | 27-Mar-24 | 14-Mar-24 | N/A | |
31-Dec-2023 | GBP 0.0601 | 29-Dec-23 | 14-Dec-23 | N/A |
GBP 0.0836 | 27-Sep-23 | 14-Sep-23 | 15-Sep-23 | |
GBP 0.104 | 28-Jun-23 | 15-Jun-23 | N/A | |
GBP 0.0428 | 29-Mar-23 | 16-Mar-23 | 17-Mar-23 | |
31-Dec-2022 | GBP 0.0498 | 30-Dec-22 | 15-Dec-22 | 16-Dec-22 |
GBP 0.0882 | 28-Sep-22 | 15-Sep-22 | N/A | |
GBP 0.092 | 29-Jun-22 | 16-Jun-22 | 17-Jun-22 | |
GBP 0.0427 | 30-Mar-22 | 17-Mar-22 | N/A | |
31-Dec-2021 | GBP 0.048 | 31-Dec-21 | 16-Dec-21 | 17-Dec-21 |
GBP 0.0855 | 29-Sep-21 | 16-Sep-21 | N/A | |
GBP 0.0813 | 30-Jun-21 | 17-Jun-21 | 18-Jun-21 | |
GBP 0.0562 | 24-Mar-21 | 11-Mar-21 | 12-Mar-21 | |
31-Dec-2020 | GBP 0.0345 | 23-Dec-20 | 10-Dec-20 | N/A |
GBP 0.0573 | 30-Sep-20 | 17-Sep-20 | 18-Sep-20 | |
GBP 0.0426 | 24-Jun-20 | 11-Jun-20 | 12-Jun-20 | |
GBP 0.0635 | 25-Mar-20 | 12-Mar-20 | 13-Mar-20 | |
31-Dec-2019 | GBP 0.0607 | 27-Dec-19 | 12-Dec-19 | N/A |
Fees and Charges
FE fundinfo Rating:
N/A
Share type:
Income
Dividend frequency:
Quarterly
12 month dividend yield:
3.79%
Ex-Dividend date:
N/A