Rankings

Risers
EPIC Price (p) Change Change (%)
OCDO 330.70 14.80 4.69
HOC 291.20 11.60 4.16
SXS 4,078.00 88.00 2.21
DOM 245.20 5.00 2.08
PTEC 405.50 7.50 1.88
SEIT 57.70 1.00 1.76
EDV 2,340.00 40.00 1.74
3IN 353.50 3.00 0.86
SMWH 1,043.00 8.00 0.78
GRG 1,592.00 12.00 0.76
APAX 164.00 1.20 0.74
BAG 694.00 5.00 0.73
FGP 226.00 1.60 0.71
POLN 850.00 6.00 0.71
ESP 97.00 0.60 0.62
KIE 199.20 1.00 0.50
INPP 123.40 0.60 0.49
PLUS 3,382.00 16.00 0.48
VCT 695.00 3.00 0.44
SEQI 80.30 0.30 0.37

Fallers

Fallers
EPIC Price (p) Change Change (%)
WOSG 326.80 -23.80 -6.79
RHIM 2,250.00 -145.00 -6.05
DEC 1,089.00 -50.00 -4.39
CCL 1,994.50 -91.50 -4.39
AML 67.05 -3.00 -4.28
TRST 240.00 -10.60 -4.23
PPET 537.00 -23.00 -4.20
SNR 194.00 -8.00 -3.96
TPK 523.00 -21.50 -3.95
PETS 220.00 -8.80 -3.85
OCN 1,140.00 -45.00 -3.80
DOCS 77.90 -2.95 -3.65
HBR 192.10 -7.10 -3.56
WPS 81.80 -3.00 -3.54
GPE 327.50 -12.00 -3.53
DRX 674.00 -25.00 -3.53
MGAM 223.00 -8.00 -3.45
SPI 212.50 -7.00 -3.21
HAS 62.15 -1.95 -3.06
KNOS 717.50 -22.50 -3.04

Most traded

Most traded
EPIC Price (p) Change (%) Volume
JUST 210.50 -0.24 45,927,708
AGR 49.72 -0.56 26,019,792
BBOX 138.70 -1.84 21,566,056
ROO 177.40 0.06 12,116,732
SRE 102.70 -1.34 11,770,046
PHP 96.10 0.16 10,193,257
SHC 155.80 -1.52 6,136,697
TRIG 83.60 -1.65 5,232,887
BME 218.60 -2.27 4,510,984
PCT 394.00 -1.99 4,505,512
COA 73.60 -0.95 4,320,224
ABDN 194.60 -2.99 4,209,681
ITV 81.75 -0.67 4,191,016
APAX 164.00 0.74 4,006,532
FCSS 277.00 -2.29 3,923,728
UKW 118.20 -1.75 3,906,783
SUPR 79.90 -0.13 3,762,693
WOSG 326.80 -6.79 2,937,723
RNK 155.40 -0.77 2,598,837
AML 67.05 -4.28 2,552,528