Company overview
N/A
N/A
EPIC | NICL |
---|---|
Sector | Beverages |
ISIN | GB0006389398 |
Market Sector | AIM |
Market Segment | AMSM |
Main Indices | FTSE AIM, FTSE AIM 50, FTSE AIM 100, AIM 50, AIM 350 |
Country of register | Great Britain |
---|---|
Currency | British Pound |
Market Cap | 523.10810970 |
NMS | 300 |
Shares in issue (m) | 37 |
Date Listed | 11-06-2004 |
Finals
11/03/2025
Interims
27/07/2022
TAs
23/04/2025
AGMs
23/04/2025